| Youths Girls George Goodson Cup (P, M & M1) | |||||||
| Leixlip United AFC | ![]() |
1 3 | ![]() |
Bohemian FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Leixlip United AFC | ![]() |
5 1 | ![]() |
Knockmitten United FC | Leixlip Amm Centre |
Robbie Murtagh
|
|
|
Leixlip Amm Centre
Robbie Murtagh
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Shankill FC | ![]() |
5 2 | ![]() |
Leixlip United AFC | Shanganagh Park |
-
|
|
|
Shanganagh Park
-
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| Leixlip United AFC | ![]() |
0 0 | ![]() |
St Kevin's FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 13.1 Girls (11AS) Sun | |||||||
| Leixlip United AFC | ![]() |
1 3 | ![]() |
Liffeybank FC | Leixlip Amm Centre |
Stephen Campbell
|
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Kilnamanagh AFC | ![]() |
2 4 | ![]() |
Leixlip United AFC | Kilnamanagh Open Space Pitch 1 /2/3 |
Lee English
|
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Lee English
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 4 | Lucan United FC | Leixlip Amm Centre |
Stephen Campbell
|
||
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|
|||||||
| 18 Major Boys Sun | |||||||
| Leixlip United AFC | ![]() |
0 2 | ![]() |
Collinstown FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| Yths Major Girls Sun | |||||||
| Leixlip United AFC | ![]() |
4 4 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Aaron Floody
|
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Raheny United FC | ![]() |
3 2 | ![]() |
Leixlip United AFC | St Anne's Park |
Neil Willoughby
|
|
|
St Anne's Park
Neil Willoughby
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| St Joseph's AFC | ![]() |
3 2 | ![]() |
Leixlip United AFC | Pearse Park, Sallynoggin |
Bogdan Claudiu Chiorascu
|
|
|
Pearse Park, Sallynoggin
Bogdan Claudiu Chiorascu
|
|||||||
|
|
|||||||
| U16.1/.2 CUP | |||||||
| Leixlip United AFC | ![]() |
5 2 | ![]() |
Sporting Greystones FC | Leixlip Amm Centre |
Zach Kelly
|
|
|
Leixlip Amm Centre
Zach Kelly
|
|||||||
|
|
|||||||
| U16.5/U16A5 CUP | |||||||
| Leixlip United AFC | ![]() |
4 1 | ![]() |
Portmarnock AFC | Leixlip Amm Centre |
Zach Kelly
|
|
|
Leixlip Amm Centre
Zach Kelly
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Granada FC | ![]() |
2 6 | ![]() |
Leixlip United AFC | Meadow Vale |
-
|
|
|
Meadow Vale
-
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Leixlip United AFC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 13 Girls Enda Mullen Memorial Cup (P&M 11AS) | |||||||
| Peamount United FC | ![]() |
0 4 | ![]() |
Leixlip United AFC | Greenogue |
Peter O'Brien Gleeson
|
|
|
Greenogue
Peter O'Brien Gleeson
|
|||||||
|
|
|||||||
| 12.8 Boys Sun | |||||||
| Trinity Donaghmede FC | ![]() |
2 3 | ![]() |
Leixlip United AFC | FR Collins Park |
Paul Maher
|
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|
|||||||
| 12 Premier Girls Sun | |||||||
| Railway Union FC | ![]() |
1 0 | ![]() |
Leixlip United AFC | Railway Union |
James Merriman
|
|
|
Railway Union
James Merriman
|
|||||||
|
|
|||||||
| 15 Boys Paddy Fenlon Cup (15.1 & 15.2 Sat) | |||||||
| Leixlip United AFC 15.2 | ![]() |
2 1 | ![]() |
Peamount United FC 15.2 | TBC |
Paddy Floody
|
|
|
TBC
Paddy Floody
|
|||||||
|
Comment: Quarter Final |
|||||||
| 14 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
1 2 | ![]() |
Leixlip United AFC | Mobhi Road |
Paul Cumiskey
|
|
|
Mobhi Road
Paul Cumiskey
|
|||||||
|
|
|||||||
| 14 Boys Brendan Harmon Cup (Maj & Maj 1) | |||||||
| Lucan United FC 14 M1 | 2 4 | ![]() |
Leixlip United AFC 14 M | Airlie Heights |
Eamon Patrick Callaghan
|
||
|
Airlie Heights
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Belvedere FC | ![]() |
2 2 | ![]() |
Leixlip United AFC | Clontarf Astro |
Keith Tilly
|
|
|
Clontarf Astro
Keith Tilly
|
|||||||
|
|
|||||||
| 13.1 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
5 3 | ![]() |
Larkview FC | Leixlip Amm Centre |
Stephen Campbell
|
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 4 | ![]() |
Dunboyne FC | Leixlip Amm Centre |
Stephen Campbell
|
|
|
Leixlip Amm Centre
Stephen Campbell
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| River Valley Rangers FC | ![]() |
0 2 | ![]() |
Leixlip United AFC | Rivervalley Park |
Mark Hanna
|
|
|
Rivervalley Park
Mark Hanna
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Manortown United FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | 5 Acres Perrystown |
Niamh Coughlan
|
|
|
5 Acres Perrystown
Niamh Coughlan
|
|||||||
|
|
|||||||