U18 Major Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
1 3 | ![]() |
Leixlip United AFC | Johnstown Park |
Andrew Byrne
|
|
Johnstown Park
Andrew Byrne
|
|||||||
|
|||||||
U17 Major Boys Sun | |||||||
Leixlip United AFC | ![]() |
1 3 | ![]() |
Raheny United FC | Leixlip Amm Centre |
-
|
|
Leixlip Amm Centre
-
|
|||||||
|
|||||||
U17 Major Girls Sun | |||||||
Lakelands FC | ![]() |
0 4 | ![]() |
Leixlip United AFC | Marlay Park Pitch 1 |
Mark McGrath
|
|
Marlay Park Pitch 1
Mark McGrath
|
|||||||
|
|||||||
U16.4 Boys Sun | |||||||
Cabinteely FC | ![]() |
1 2 | ![]() |
Leixlip United AFC | Kilbogget Park |
TBC
|
|
Kilbogget Park
TBC
|
|||||||
|
|||||||
SFAI SUBWAY - U16 Boys National Cup | |||||||
Ardee Celtic | ![]() |
0 4 | ![]() |
Leixlip United AFC | TBC |
TBC
|
|
TBC
TBC
|
|||||||
Comment: Quarter Final |
|||||||
U16 Girls Tony Murray Cup (M1 & D1) | |||||||
Larkview FC | ![]() |
2 3 | ![]() |
Leixlip United AFC | TBC |
Flann Brien
|
|
TBC
Flann Brien
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Shankill FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | Shanganagh Park |
Kai Li
|
|
Shanganagh Park
Kai Li
|
|||||||
|
|||||||
U14 Premier Girls Sun | |||||||
Leixlip United AFC | ![]() |
3 2 | ![]() |
Greystones United AFC | Leixlip Amm Centre |
Reece Ward
|
|
Leixlip Amm Centre
Reece Ward
|
|||||||
|
|||||||
U14.3 Girls Sun | |||||||
Leixlip United AFC | ![]() |
2 1 | ![]() |
Swords Manor FC | Leixlip Amm Centre |
Reece Ward
|
|
Leixlip Amm Centre
Reece Ward
|
|||||||
|
|||||||
U13 Premier Girls (9 aside) Sun | |||||||
Phoenix FC | ![]() |
1 1 | ![]() |
Leixlip United AFC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Leixlip United AFC | ![]() |
2 0 | ![]() |
Shankill FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U12 Premier Girls Sun | |||||||
Shelbourne FC | ![]() |
4 2 | ![]() |
Leixlip United AFC | AUL Complex |
Martin Browne
|
|
AUL Complex
Martin Browne
|
|||||||
|
|||||||
U12 Girls League Cup (D4 & D5) | |||||||
Hartstown / Huntstown FC | ![]() |
3 1 | ![]() |
Leixlip United AFC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Home Farm FC | ![]() |
1 0 | ![]() |
Leixlip United AFC | Albert College Park |
Daniel O Reilly
|
|
Albert College Park
Daniel O Reilly
|
|||||||
|
|||||||
U15.1 Boys Sat | |||||||
Howth Celtic FC | ![]() |
1 4 | ![]() |
Leixlip United AFC | Celtic Park |
Martin Browne
|
|
Celtic Park
Martin Browne
|
|||||||
|
|||||||
U15.5 Boys Sat | |||||||
Leixlip United AFC | ![]() |
1 4 | ![]() |
Glasnevin FC | Leixlip Amm Centre |
Barry Tallon
|
|
Leixlip Amm Centre
Barry Tallon
|
|||||||
|
|||||||
SFAI Subway - U14 Boys National Trophy | |||||||
Leixlip United AFC | ![]() |
3 0 | ![]() |
Caherdavin Celtic FC | Leixlip Amm Centre |
Barry Tallon
|
|
Leixlip Amm Centre
Barry Tallon
|
|||||||
Comment: Quarter Final |
|||||||
U13 Premier Boys Sat | |||||||
Belvedere FC | ![]() |
3 4 | ![]() |
Leixlip United AFC | Clontarf Astro |
Christy Dunne
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|||||||
U13 Major Boys Sat | |||||||
Leixlip United AFC | ![]() |
4 4 | ![]() |
Ardmore Rovers FC | Leixlip Amm Centre |
Barry Tallon
|
|
Leixlip Amm Centre
Barry Tallon
|
|||||||
|
|||||||
U13.1 Boys Sat | |||||||
Dalkey United FC | ![]() |
3 2 | ![]() |
Leixlip United AFC | Hyde Park |
Michal Lewandowski
|
|
Hyde Park
Michal Lewandowski
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Crumlin United FC | ![]() |
3 0 | ![]() |
Leixlip United AFC | Crumlin United |
John Shevlin
|
|
Crumlin United
John Shevlin
|
|||||||
|
|||||||
U12.3 Boys Sat | |||||||
Belmont FC | ![]() |
1 1 | ![]() |
Leixlip United AFC | Herbert Park |
Oliver Geoghegan
|
|
Herbert Park
Oliver Geoghegan
|
|||||||
|
|||||||
U12.4 Boys Sat | |||||||
Leixlip United AFC | ![]() |
1 5 | ![]() |
Firhouse Carmel FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|