U13.11 Boys Sun | |||||||
Granada FC | ![]() |
3 5 | ![]() |
Portmarnock AFC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
St Kevin's FC | ![]() |
0 1 | ![]() |
Portmarnock AFC | St Kevins Boys |
TBC
|
|
St Kevins Boys
TBC
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Portmarnock AFC | ![]() |
4 1 | ![]() |
Templeogue United FC | Paddy's Hill |
TBC
|
|
Paddy's Hill
TBC
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Portmarnock AFC | ![]() |
4 2 | ![]() |
Cherry Orchard FC | Paddy's Hill |
TBC
|
|
Paddy's Hill
TBC
|
|||||||
|
|||||||
U15.1 Boys Sat | |||||||
Castleknock Celtic FC | ![]() |
4 1 | ![]() |
Portmarnock AFC | Porterstown Park |
Massimo Larini
|
|
Porterstown Park
Massimo Larini
|
|||||||
|
|||||||
U14.7 Boys Sat Group 2 | |||||||
Portmarnock AFC | ![]() |
2 0 | ![]() |
Castleknock Celtic FC | Paddy's Hill |
TBC
|
|
Paddy's Hill
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
Portmarnock AFC | ![]() |
4 0 | ![]() |
Crumlin United FC | Paddy's Hill |
Neil Willoughby
|
|
Paddy's Hill
Neil Willoughby
|
|||||||
|
|||||||
U18.3 Boys Sun | |||||||
Portmarnock AFC | ![]() |
3 3 | ![]() |
Granada FC | Paddy's Hill |
Neil Willoughby
|
|
Paddy's Hill
Neil Willoughby
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Cabinteely FC | ![]() |
1 0 | ![]() |
Portmarnock AFC | Kilbogget Park |
Dimitrios Papagrigoriou
|
|
Kilbogget Park
Dimitrios Papagrigoriou
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Beechwood FC | ![]() |
1 1 | ![]() |
Portmarnock AFC | Royal Hospital, Donnybrook |
Des Clarke
|
|
Royal Hospital, Donnybrook
Des Clarke
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Portmarnock AFC | ![]() |
0 4 | ![]() |
Esker Celtic FC | Paddy's Hill |
Neil Willoughby
|
|
Paddy's Hill
Neil Willoughby
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Lakelands FC | ![]() |
4 0 | ![]() |
Portmarnock AFC | Marlay Park Pitch 1 |
Kai Li
|
|
Marlay Park Pitch 1
Kai Li
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Bohemian FC | ![]() |
1 2 | ![]() |
Portmarnock AFC | John Paul Park |
TBC
|
|
John Paul Park
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Portmarnock AFC | ![]() |
3 1 | ![]() |
Marino AFC | Paddy's Hill |
TBC
|
|
Paddy's Hill
TBC
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
St Joseph's AFC | ![]() |
2 0 | ![]() |
Portmarnock AFC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Rathcoole FC | 3 3 | ![]() |
Portmarnock AFC | Frank Cox Park |
TBC
|
||
Frank Cox Park
TBC
|
|||||||
|
|||||||
U12.11 Boys Sun | |||||||
Granada FC | ![]() |
4 0 | ![]() |
Portmarnock AFC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U12.12 Boys Sun | |||||||
Dunboyne FC | ![]() |
5 1 | ![]() |
Portmarnock AFC | Dunboyne |
TBC
|
|
Dunboyne
TBC
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Dalkey United FC | ![]() |
0 2 | ![]() |
Portmarnock AFC | Hyde Park |
TBC
|
|
Hyde Park
TBC
|
|||||||
|
|||||||
U18 Major 1 Boys Sun | |||||||
Stella Maris FC | ![]() |
3 0 | ![]() |
Portmarnock AFC | Dublin Port Stadium |
TBC
|
|
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
U14.7 Boys Sat Group 2 | |||||||
Hartstown / Huntstown FC | ![]() |
4 3 | ![]() |
Portmarnock AFC | Hartstown Park |
TBC
|
|
Hartstown Park
TBC
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Bluebell Knockmitten United FC | ![]() |
1 5 | ![]() |
Portmarnock AFC | Knockmitten Park |
TBC
|
|
Knockmitten Park
TBC
|
|||||||
|