U16 Premier Boys Sun | |||||||
Shelbourne FC | ![]() |
5 3 | ![]() |
Portmarnock AFC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
St Itas AFC | ![]() |
1 1 | ![]() |
Portmarnock AFC | Ballymastone |
-
|
|
Ballymastone
-
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Granada FC | ![]() |
0 4 | ![]() |
Portmarnock AFC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
Stella Maris FC | ![]() |
1 1 | ![]() |
Portmarnock AFC | Dublin Port Stadium |
TBC
|
|
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
U14.7 Boys Sat Group 2 | |||||||
Tallaght Town AFC | ![]() |
1 4 | ![]() |
Portmarnock AFC | Carolyn Park |
TBC
|
|
Carolyn Park
TBC
|
|||||||
|