U12.1 Boys Sun | |||||||
Shamrock Rovers FC | ![]() |
6 3 | ![]() |
Granada FC | Shamrock Rovers |
TBC
|
|
Shamrock Rovers
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Shamrock Rovers FC | ![]() |
1 1 | ![]() |
Home Farm FC | Roadstone Sports Club |
TBC
|
|
Roadstone Sports Club
TBC
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Swords Celtic FC | ![]() |
1 5 | ![]() |
Shamrock Rovers FC | Balheary Res |
TBC
|
|
Balheary Res
TBC
|
|||||||
|
|||||||
Shamrock Rovers FC | ![]() |
1 1 | ![]() |
Shelbourne FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Shamrock Rovers FC | ![]() |
2 3 | ![]() |
Cabinteely FC | Shamrock Rovers |
TBC
|
|
Shamrock Rovers
TBC
|
|||||||
|