| 14.3 Boys Sat | |||||||
| Knockmitten United FC | ![]() |
0 3 | ![]() |
Mount Merrion Youths FC | Knockmitten Park |
-
|
|
|
Knockmitten Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Home Farm FC | ![]() |
1 5 | ![]() |
Mount Merrion Youths FC | Albert College Park |
Aidan O'Hara
|
|
|
Albert College Park
Aidan O'Hara
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U15 Boys National Cup | |||||||
| Mount Merrion Youths FC | ![]() |
4 2 | ![]() |
St Joseph's AFC | Marley Park All Weather |
Derek Gallagher
|
|
|
Marley Park All Weather
Derek Gallagher
|
|||||||
|
|
|||||||
| SFAI Subway - U12 Boys National Cup | |||||||
| Mount Merrion Youths FC | ![]() |
4 2 | ![]() |
Ashbourne United FC | Nova UCD |
Flann Brien
|
|
|
Nova UCD
Flann Brien
|
|||||||
|
|
|||||||