| 17 Premier Boys Sun | |||||||
| Corduff FC | ![]() |
0 2 | ![]() |
Mount Merrion Youths FC | Corduff Park |
Massimo Larini
|
|
|
Corduff Park
Massimo Larini
|
|||||||
|
|
|||||||
| 17.4 Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
0 4 | ![]() |
Stamullen FC | Mount Merrion |
Federico Ruiz Montoya
|
|
|
Mount Merrion
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Broadford Rovers FC | ![]() |
6 3 | ![]() |
Mount Merrion Youths FC | Broadford Park |
Brian Merriman
|
|
|
Broadford Park
Brian Merriman
|
|||||||
|
|
|||||||
| 16.A3 Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
1 3 | ![]() |
Tolka Rovers AFC | Mount Merrion |
Federico Ruiz Montoya
|
|
|
Mount Merrion
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 16.1 Girls Sun | |||||||
| Malahide United FC | ![]() |
4 1 | ![]() |
Mount Merrion Youths FC | Malahide United |
Alan Mchugh
|
|
|
Malahide United
Alan Mchugh
|
|||||||
|
|
|||||||
| 15 Major 1 Girls Sun | |||||||
| Balbriggan FC | ![]() |
3 2 | ![]() |
Mount Merrion Youths FC | Balbriggan |
Ross Murray
|
|
|
Balbriggan
Ross Murray
|
|||||||
|
|
|||||||
| 15.4 Girls Sun | |||||||
| Firhouse Carmel FC | ![]() |
1 2 | ![]() |
Mount Merrion Youths FC | Firhouse CC |
Michael Shelly
|
|
|
Firhouse CC
Michael Shelly
|
|||||||
|
|
|||||||
| 14.3 Girls Sun | |||||||
| Balbriggan FC | ![]() |
0 0 | ![]() |
Mount Merrion Youths FC | Balbriggan |
Ross Murray
|
|
|
Balbriggan
Ross Murray
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Mount Merrion Youths FC | ![]() |
0 1 | ![]() |
St Mochtas FC | Deerpark |
-
|
|
|
Deerpark
-
|
|||||||
|
|
|||||||
| 12.8 Boys Sun | |||||||
| Leixlip United AFC | ![]() |
1 1 | ![]() |
Mount Merrion Youths FC | Leixlip Amm Centre |
Conor Melbourne
|
|
|
Leixlip Amm Centre
Conor Melbourne
|
|||||||
|
|
|||||||
| 12.5 Girls Sun | |||||||
| Mount Merrion Youths FC | ![]() |
2 0 | ![]() |
River Valley Rangers FC | Mount Merrion |
Federico Ruiz Montoya
|
|
|
Mount Merrion
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| U18 PREM FERRARI CUP | |||||||
| Mount Merrion Youths FC Premier Sun | ![]() |
1 0 | ![]() |
Home Farm FC Premier Sun | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
1 4 | ![]() |
Leixlip United AFC | Marley Park All Weather |
-
|
|
|
Marley Park All Weather
-
|
|||||||
|
|
|||||||
| 15.3 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
2 6 | ![]() |
Killester Donnycarney FC | Mount Merrion |
-
|
|
|
Mount Merrion
-
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
3 5 | ![]() |
Mount Merrion Youths FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 14 Major 1 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
4 1 | ![]() |
Ardmore Rovers FC | Bearna Park, Sandyford |
Guy Fletcher
|
|
|
Bearna Park, Sandyford
Guy Fletcher
|
|||||||
|
|
|||||||
| 14.4 Boys Sat | |||||||
| Ballyowen Celtic FC | ![]() |
2 2 | ![]() |
Mount Merrion Youths FC | Griffeen Valley Park |
Cathal Conway
|
|
|
Griffeen Valley Park
Cathal Conway
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Malahide United FC | ![]() |
3 0 | ![]() |
Mount Merrion Youths FC | Malahide United |
Lucas Lavin
|
|
|
Malahide United
Lucas Lavin
|
|||||||
|
|
|||||||
| 12 Major 1 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
2 5 | ![]() |
Howth Celtic FC | Deerpark |
Lucy Gallagher
|
|
|
Deerpark
Lucy Gallagher
|
|||||||
|
|
|||||||
| 14.3 Boys Sat | |||||||
| Knockmitten United FC | ![]() |
0 3 | ![]() |
Mount Merrion Youths FC | Knockmitten Park |
-
|
|
|
Knockmitten Park
-
|
|||||||
|
|
|||||||