| 17 Premier Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
2 2 | ![]() |
St Francis FC | Mount Merrion |
Guy Fletcher
|
|
|
Mount Merrion
Guy Fletcher
|
|||||||
|
|
|||||||
| 17 Major 1 Boys Sun | |||||||
| Balbriggan FC | ![]() |
2 1 | ![]() |
Mount Merrion Youths FC | Balbriggan |
Trevor mcguirk
|
|
|
Balbriggan
Trevor mcguirk
|
|||||||
|
|
|||||||
| 17.4 Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
4 4 | ![]() |
Greystones United AFC | Mount Merrion |
Guy Fletcher
|
|
|
Mount Merrion
Guy Fletcher
|
|||||||
|
|
|||||||
| 16.1 Girls Sun | |||||||
| Mount Merrion Youths FC | ![]() |
5 5 | ![]() |
Malahide United FC | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 13.1 Girls (9AS) Sun | |||||||
| Mount Merrion Youths FC | ![]() |
2 6 | ![]() |
Cabinteely FC | Deerpark |
Fatih Haracci
|
|
|
Deerpark
Fatih Haracci
|
|||||||
|
Comment: Conceded by Cabinteely FC 5 Sun |
|||||||
| 12.5 Girls Sun | |||||||
| Mount Merrion Youths FC | ![]() |
3 4 | ![]() |
Liffeybank FC | Mount Merrion |
-
|
|
|
Mount Merrion
-
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
0 1 | ![]() |
Belvedere FC | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Mount Merrion Youths FC | ![]() |
5 2 | ![]() |
Broadford Rovers FC | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 15.1 Boys Sat | |||||||
| Rathcoole FC | 2 3 | ![]() |
Mount Merrion Youths FC | Frank Cox Park |
Kyle Cranston
|
||
|
Frank Cox Park
Kyle Cranston
|
|||||||
|
|
|||||||
| 15.3 Boys Sat | |||||||
| Raheny United FC | ![]() |
3 4 | ![]() |
Mount Merrion Youths FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| 14 Major 1 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
3 2 | Lucan United FC | Bearna Park, Sandyford |
Flann Brien
|
||
|
Bearna Park, Sandyford
Flann Brien
|
|||||||
|
|
|||||||
| 14.3 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
0 4 | ![]() |
Howth Celtic FC | Bearna Park, Sandyford |
Flann Brien
|
|
|
Bearna Park, Sandyford
Flann Brien
|
|||||||
|
|
|||||||
| 14.4 Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
3 1 | ![]() |
Ballyfermot United FC | Bearna Park, Sandyford |
Flann Brien
|
|
|
Bearna Park, Sandyford
Flann Brien
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Mount Merrion Youths FC | ![]() |
4 0 | ![]() |
Midleton FC | Oatlands College, A/W |
David Thornton
|
|
|
Oatlands College, A/W
David Thornton
|
|||||||
|
|
|||||||