| 17 Major Boys Sun | |||||||
| Malahide United FC | ![]() |
0 4 | ![]() |
Portmarnock AFC | Malahide United |
Robert Nolan
|
|
|
Malahide United
Robert Nolan
|
|||||||
|
|
|||||||
| 17.6 Boys Sun | |||||||
| Malahide United FC | ![]() |
3 3 | ![]() |
Knocklyon United FC | Malahide United |
Derek Carey
|
|
|
Malahide United
Derek Carey
|
|||||||
|
|
|||||||
| 16.4 Boys Sun | |||||||
| Malahide United FC | ![]() |
4 1 | ![]() |
Ballyoulster United FC | Malahide United |
Derek Carey
|
|
|
Malahide United
Derek Carey
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U16 Girls National Cup | |||||||
| Malahide United FC | ![]() |
3 4 | ![]() |
Ashbourne United FC | Gannon Park |
Alan Mchugh
|
|
|
Gannon Park
Alan Mchugh
|
|||||||
|
|
|||||||
| 15.1 Boys Sun | |||||||
| Malahide United FC | ![]() |
3 2 | ![]() |
St Malachys AFC | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Ardmore Rovers FC | ![]() |
4 2 | ![]() |
Malahide United FC | Ballywaltrim, Bray |
Christopher Doyle
|
|
|
Ballywaltrim, Bray
Christopher Doyle
|
|||||||
|
|
|||||||
| 15 Major 1 Girls Sun | |||||||
| Malahide United FC | ![]() |
2 2 | ![]() |
Raheny United FC | Malahide United |
Robert Nolan
|
|
|
Malahide United
Robert Nolan
|
|||||||
|
|
|||||||
| 14.1 Boys Sun | |||||||
| Malahide United FC | ![]() |
0 1 | ![]() |
Cabinteely FC | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| 14.10 Boys Sun | |||||||
| Dingle United FC | ![]() |
0 4 | ![]() |
Malahide United FC | John Paul Park |
128046
|
|
|
John Paul Park
128046
|
|||||||
|
|
|||||||
| 14 Major 1 Girls Sun | |||||||
| Malahide United FC | ![]() |
4 1 | ![]() |
Castleknock Celtic FC | Malahide United |
Ciaran McDonnell
|
|
|
Malahide United
Ciaran McDonnell
|
|||||||
|
|
|||||||
| 14.3 Girls Sun | |||||||
| Malahide United FC | ![]() |
0 0 | ![]() |
Donacarney Celtic FC | Malahide United |
Ciaran McDonnell
|
|
|
Malahide United
Ciaran McDonnell
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Granada FC | ![]() |
2 3 | ![]() |
Malahide United FC | Ticknick Park |
Flann Brien
|
|
|
Ticknick Park
Flann Brien
|
|||||||
|
|
|||||||
| 13.6 Boys Sun | |||||||
| Malahide United FC | ![]() |
5 1 | ![]() |
Harolds Cross YFC | Gannon Park |
-
|
|
|
Gannon Park
-
|
|||||||
|
|
|||||||
| 13.9 Boys Sun | |||||||
| Marino AFC | ![]() |
0 0 | ![]() |
Malahide United FC | Croydon Park |
Dylan Whelan Bray
|
|
|
Croydon Park
Dylan Whelan Bray
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Larkview FC | ![]() |
1 1 | ![]() |
Malahide United FC | Whelan Park |
Jakub Kot
|
|
|
Whelan Park
Jakub Kot
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Malahide United FC | ![]() |
0 1 | ![]() |
Peamount United FC | Malahide United |
TBC
|
|
|
Malahide United
TBC
|
|||||||
|
|
|||||||
| 12.10 Boys Sun | |||||||
| Malahide United FC | ![]() |
2 6 | ![]() |
Parkvale FC | Malahide United |
TBC
|
|
|
Malahide United
TBC
|
|||||||
|
|
|||||||
| 12.14 Boys Sun | |||||||
| Malahide United FC | ![]() |
5 5 | ![]() |
Glasnevin FC | Malahide United |
TBC
|
|
|
Malahide United
TBC
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Lourdes Celtic FC | ![]() |
4 4 | ![]() |
Malahide United FC | Sundrive Park |
John Shevlin
|
|
|
Sundrive Park
John Shevlin
|
|||||||
|
|
|||||||
| 13.8 Boys Sat | |||||||
| Malahide United FC | ![]() |
4 8 | ![]() |
Belmont FC | Gannon Park |
Shane Finnegan
|
|
|
Gannon Park
Shane Finnegan
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Malahide United FC | ![]() |
1 2 | ![]() |
Ashbourne United FC | Malahide United |
Shane Finnegan
|
|
|
Malahide United
Shane Finnegan
|
|||||||
|
|
|||||||
| 12.2 Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
4 1 | ![]() |
Malahide United FC | Esker Drive |
Ken O'Hara
|
|
|
Esker Drive
Ken O'Hara
|
|||||||
|
|
|||||||