U17 Premier Boys Sun | |||||||
Malahide United FC | ![]() |
3 5 | ![]() |
Finglas United FC | Malahide United |
John Hynes
|
|
Malahide United
John Hynes
|
|||||||
|
|||||||
U17 Major Girls Sun | |||||||
Larkview FC | ![]() |
4 3 | ![]() |
Malahide United FC | Whelan Park |
Adam O'Brien
|
|
Whelan Park
Adam O'Brien
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Malahide United FC | ![]() |
1 0 | ![]() |
Beechwood FC | Malahide United |
John Hynes
|
|
Malahide United
John Hynes
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Malahide United FC | ![]() |
1 1 | Lucan United FC | Malahide United |
Paul Carroll
|
||
Malahide United
Paul Carroll
|
|||||||
|
|||||||
U16 Major 1 Girls Sun | |||||||
Finglas United FC | ![]() |
1 5 | ![]() |
Malahide United FC | Kildonan Road |
-
|
|
Kildonan Road
-
|
|||||||
|
|||||||
U15.4 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
3 0 | ![]() |
Malahide United FC | Broadford Park |
TBC
|
|
Broadford Park
TBC
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Malahide United FC | ![]() |
1 1 | ![]() |
Cambridge FC | Gannon Park |
Paul Carroll
|
|
Gannon Park
Paul Carroll
|
|||||||
|
|||||||
U14 Troy Cup (14.3 Sun & 14.4 Sun) | |||||||
Cambridge FC | ![]() |
3 0 | ![]() |
Malahide United FC | Ringsend Park |
Piotr Michura
|
|
Ringsend Park
Piotr Michura
|
|||||||
|
|||||||
U14 League Cup (14.9 Sun & 14.10 Sun) | |||||||
Malahide United FC | ![]() |
4 0 | ![]() |
Granada FC | Gannon Park |
Paul Carroll
|
|
Gannon Park
Paul Carroll
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Lourdes Celtic FC | ![]() |
3 1 | ![]() |
Malahide United FC | Lourdes Celtic |
John Smith
|
|
Lourdes Celtic
John Smith
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Malahide United FC | ![]() |
-- | ![]() |
Tallaght Town AFC | Gannon Park |
Sahin Sarihan
|
|
Gannon Park
Sahin Sarihan
|
|||||||
Comment: Conceded by Malahide United FC 13.11 |
|||||||
U13.1 Girls (9 aside) Sun | |||||||
Malahide United FC | ![]() |
4 5 | ![]() |
Beechwood FC | Malahide United |
TBC
|
|
Malahide United
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Malahide United FC | ![]() |
1 2 | ![]() |
Drumcondra AFC | Malahide United |
TBC
|
|
Malahide United
TBC
|
|||||||
|
|||||||
U12.13 Boys Sun | |||||||
Malahide United FC | ![]() |
2 0 | ![]() |
Marino AFC | Malahide United |
TBC
|
|
Malahide United
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Lakelands FC | ![]() |
4 0 | ![]() |
Malahide United FC | Balally Hill, Limes Road |
TBC
|
|
Balally Hill, Limes Road
TBC
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Cherry Orchard FC | ![]() |
3 0 | ![]() |
Malahide United FC | Cherry Orchard |
John Shevlin
|
|
Cherry Orchard
John Shevlin
|
|||||||
|
|||||||
U15 Thomas O'Brien Cup (15.5 Sat & 15.6 Sat) | |||||||
Malahide United FC 15.5 | ![]() |
5 6 | ![]() |
Mulhuddart FC 15.5 | Gannon Park |
Maurice Ward
|
|
Gannon Park
Maurice Ward
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Malahide United FC | ![]() |
2 0 | ![]() |
Greystones United AFC | Malahide United |
Maurice Ward
|
|
Malahide United
Maurice Ward
|
|||||||
|
|||||||
U13 Jimmy Flood Cup (M & M1) | |||||||
Leixlip United AFC Maj | ![]() |
0 1 | ![]() |
Malahide United FC Maj | Leixlip Amm Centre |
-
|
|
Leixlip Amm Centre
-
|
|||||||
|