U16 Major Boys Sun | |||||||
Ballyoulster United FC | ![]() |
3 3 | ![]() |
Knocklyon United FC | Loughlinstown Road |
TBC
|
|
Loughlinstown Road
TBC
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Knocklyon United FC | ![]() |
1 1 | ![]() |
Sporting Greystones FC | Knocklyon United |
TBC
|
|
Knocklyon United
TBC
|
|||||||
|
|||||||
U16 Major 1 Girls Sun | |||||||
Knocklyon United FC | ![]() |
3 1 | ![]() |
Liffeybank FC | Knocklyon United |
Des Clarke
|
|
Knocklyon United
Des Clarke
|
|||||||
|
|||||||
U14.3 Girls Sun | |||||||
Knocklyon United FC | ![]() |
2 0 | ![]() |
Castleknock Celtic FC | Porterstown Park |
James Hunter Gray
|
|
Porterstown Park
James Hunter Gray
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
0 2 | ![]() |
Broadford Rovers FC | Kennedy's Field |
TBC
|
|
Kennedy's Field
TBC
|
|||||||
|
|||||||
U13.6 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
1 2 | ![]() |
Knocklyon United FC | Bushy Park |
TBC
|
|
Bushy Park
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Lucan United FC | 1 5 | ![]() |
Knocklyon United FC | Lucan United |
TBC
|
||
Lucan United
TBC
|
|||||||
|
|||||||
U12.8 Boys Sat | |||||||
Granada FC | ![]() |
0 4 | ![]() |
Knocklyon United FC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U16 Major Boys Sun | |||||||
Corduff FC | ![]() |
4 0 | ![]() |
Knocklyon United FC | Corduff Park |
Mark Giles
|
|
Corduff Park
Mark Giles
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 2 | ![]() |
Hartstown / Huntstown FC | Knocklyon United |
Michael Shelly
|
|
Knocklyon United
Michael Shelly
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 0 | ![]() |
Greenhills Boys FC | Kennedy's Field |
Des Clarke
|
|
Kennedy's Field
Des Clarke
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Knocklyon United FC | ![]() |
3 6 | ![]() |
Celbridge Town AFC | Kennedy's Field |
Des Clarke
|
|
Kennedy's Field
Des Clarke
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 0 | ![]() |
Malahide United FC | Kennedy's Field |
Michael Shelly
|
|
Kennedy's Field
Michael Shelly
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Raheny United FC | ![]() |
3 2 | ![]() |
Knocklyon United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Shankill FC | ![]() |
1 5 | ![]() |
Knocklyon United FC | Shanganagh Park |
TBC
|
|
Shanganagh Park
TBC
|
|||||||
|
|||||||
U14.3 Girls Sun | |||||||
Ashbourne United FC | ![]() |
1 1 | ![]() |
Knocklyon United FC | Archerstown |
TBC
|
|
Archerstown
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
0 4 | ![]() |
Trinity Donaghmede FC | Knocklyon United |
Ehis Oghina
|
|
Knocklyon United
Ehis Oghina
|
|||||||
|
|||||||
U13.6 Boys Sun | |||||||
Knocklyon United FC | ![]() |
1 0 | ![]() |
Cambridge FC | Knocklyon United |
Ehis Oghina
|
|
Knocklyon United
Ehis Oghina
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
0 4 | ![]() |
Knocklyon United FC | Bushy Park |
Aaron Dicker
|
|
Bushy Park
Aaron Dicker
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Knocklyon United FC | ![]() |
3 2 | ![]() |
Granada FC | Knocklyon United |
Ehis Oghina
|
|
Knocklyon United
Ehis Oghina
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Ardmore Rovers FC | ![]() |
1 1 | ![]() |
Knocklyon United FC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
4 0 | ![]() |
Knocklyon United FC | Broadford Park |
TBC
|
|
Broadford Park
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Clontarf FC | ![]() |
2 0 | ![]() |
Knocklyon United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Knocklyon United FC | ![]() |
2 0 | ![]() |
St Joseph's AFC | Kennedy's Field |
TBC
|
|
Kennedy's Field
TBC
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Knocklyon United FC | ![]() |
0 1 | ![]() |
Beechwood FC | Knocklyon United |
Phil Meehan
|
|
Knocklyon United
Phil Meehan
|
|||||||
|
|||||||
U12.2 Boys Sat | |||||||
Montpelier FC | ![]() |
1 4 | ![]() |
Knocklyon United FC | 5 Acres Perrystown |
TBC
|
|
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
U12.8 Boys Sat | |||||||
Knocklyon United FC | ![]() |
2 2 | ![]() |
Wayside Celtic FC | Knocklyon United |
TBC
|
|
Knocklyon United
TBC
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Dalkey United FC | ![]() |
2 1 | ![]() |
Knocklyon United FC | Hyde Park |
TBC
|
|
Hyde Park
TBC
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Kingswood FC | ![]() |
0 2 | ![]() |
Knocklyon United FC | Ballymount Park |
TBC
|
|
Ballymount Park
TBC
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
3 0 | ![]() |
Knocklyon United FC | Johnstown Park |
TBC
|
|
Johnstown Park
TBC
|
|||||||
|