U17.1 Boys Sun | |||||||
Cabinteely FC | ![]() |
2 4 | ![]() |
Knocklyon United FC | Kilbogget Park |
Bogdan Claudiu Chiorascu
|
|
Kilbogget Park
Bogdan Claudiu Chiorascu
|
|||||||
|
|||||||
U16 Major/Major 1 CUP | |||||||
Cherry Orchard FC | ![]() |
4 0 | ![]() |
Knocklyon United FC | Cherry Orchard |
Liam Wells
|
|
Cherry Orchard
Liam Wells
|
|||||||
|
|||||||
U16.2/U16.3 Neville Cup | |||||||
Phoenix FC | ![]() |
1 2 | ![]() |
Knocklyon United FC | Scribblestown |
Luke Hanks
|
|
Scribblestown
Luke Hanks
|
|||||||
|
|||||||
U16.6/U16.7 Billy Behan Cup | |||||||
Malahide United FC | ![]() |
3 0 | ![]() |
Knocklyon United FC | Malahide United |
Stephen Butler
|
|
Malahide United
Stephen Butler
|
|||||||
Comment: WALKOVER |
|||||||
U15.3 Boys Sun | |||||||
Cabinteely FC | ![]() |
0 1 | ![]() |
Knocklyon United FC | Kilbogget Park |
Bogdan Claudiu Chiorascu
|
|
Kilbogget Park
Bogdan Claudiu Chiorascu
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 4 | ![]() |
Belmont FC | Knocklyon United |
Liam Byrne.
|
|
Knocklyon United
Liam Byrne.
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Ballyoulster United FC | ![]() |
2 2 | ![]() |
Knocklyon United FC | Loughlinstown Road |
Marco Gayubo
|
|
Loughlinstown Road
Marco Gayubo
|
|||||||
|
|||||||
U15 Major 1 Girls Sun | |||||||
Knocklyon United FC | ![]() |
0 4 | ![]() |
Ashbourne United FC | Knocklyon United |
Liam Byrne.
|
|
Knocklyon United
Liam Byrne.
|
|||||||
|
|||||||
U15.2 Girls Sun | |||||||
Knocklyon United FC | ![]() |
0 2 | ![]() |
Malahide United FC | Knocklyon United |
-
|
|
Knocklyon United
-
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Knocklyon United FC | ![]() |
1 2 | ![]() |
Lourdes Celtic FC | Knocklyon United |
Des Clarke
|
|
Knocklyon United
Des Clarke
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Dundrum FC | ![]() |
3 6 | ![]() |
Knocklyon United FC | Meadowbrook |
Flann Brien
|
|
Meadowbrook
Flann Brien
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Knocklyon United FC | ![]() |
5 1 | ![]() |
Marino AFC | Knocklyon United |
Des Clarke
|
|
Knocklyon United
Des Clarke
|
|||||||
|
|||||||
U14.3 Girls Sun | |||||||
Leixlip United AFC | ![]() |
2 0 | ![]() |
Knocklyon United FC | Leixlip Amm Centre |
John Bailey
|
|
Leixlip Amm Centre
John Bailey
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
0 2 | ![]() |
Firhouse Carmel FC | Knocklyon United |
Arturs Giriks
|
|
Knocklyon United
Arturs Giriks
|
|||||||
|
|||||||
U13.4 Boys Sun | |||||||
Knocklyon United FC | ![]() |
1 2 | ![]() |
Verona FC | Kennedy's Field |
Arturs Giriks
|
|
Kennedy's Field
Arturs Giriks
|
|||||||
|
|||||||
U13.6 Boys Sun | |||||||
Knocklyon United FC | ![]() |
0 1 | ![]() |
Larkview FC | Knocklyon United |
Arturs Giriks
|
|
Knocklyon United
Arturs Giriks
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Knocklyon United FC | ![]() |
2 2 | ![]() |
Terenure Rangers FC | Kennedy's Field |
TBC
|
|
Kennedy's Field
TBC
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Tallaght Town AFC | ![]() |
1 2 | ![]() |
Knocklyon United FC | Carolyn Park |
Trevor Bissett
|
|
Carolyn Park
Trevor Bissett
|
|||||||
|
|||||||
U13 Major Girls (11 aside) Sun | |||||||
Ballyoulster United FC | ![]() |
2 0 | ![]() |
Knocklyon United FC | Loughlinstown Road |
Ramunas Gailius
|
|
Loughlinstown Road
Ramunas Gailius
|
|||||||
|
|||||||
U12.4 Boys Sun | |||||||
Lakelands FC | ![]() |
1 5 | ![]() |
Knocklyon United FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Knocklyon United FC | ![]() |
0 2 | ![]() |
Stamullen FC | Delaford Park |
TBC
|
|
Delaford Park
TBC
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Knocklyon United FC | ![]() |
3 1 | ![]() |
Portmarnock AFC | Knocklyon United |
Thomas O`Reilly
|
|
Knocklyon United
Thomas O`Reilly
|
|||||||
|
|||||||
U14.2 Boys Sat | |||||||
Knocklyon United FC | ![]() |
3 2 | ![]() |
Greystones United AFC | Knocklyon United |
Thomas O`Reilly
|
|
Knocklyon United
Thomas O`Reilly
|
|||||||
|
|||||||
U12.1 Boys Sat | |||||||
Marks Celtic FC | ![]() |
5 1 | ![]() |
Knocklyon United FC | Butler Park |
TBC
|
|
Butler Park
TBC
|
|||||||
|
|||||||
U12.2 Boys Sat | |||||||
Collinstown FC | ![]() |
5 4 | ![]() |
Knocklyon United FC | Collinstown Park |
Peter Kavanagh
|
|
Collinstown Park
Peter Kavanagh
|
|||||||
|
|||||||
U12.8 Boys Sat | |||||||
Ballyfermot United FC | ![]() |
4 0 | ![]() |
Knocklyon United FC | Le Fanu Road |
-
|
|
Le Fanu Road
-
|
|||||||
|