| SFAI SUBWAY - U16 Girls National Cup | |||||||
| Home Farm FC | ![]() |
5 2 | ![]() |
Kilnamanagh AFC | Mobhi Road |
Paul Maher
|
|
|
Mobhi Road
Paul Maher
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Home Farm FC | ![]() |
2 0 | ![]() |
Verona FC | Albert College Park |
Kevin Byrne
|
|
|
Albert College Park
Kevin Byrne
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Home Farm FC | ![]() |
3 2 | ![]() |
Newbridge Town FC | Mobhi Road |
Paul Maher
|
|
|
Mobhi Road
Paul Maher
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Phoenix FC | ![]() |
1 2 | ![]() |
Home Farm FC | Scribblestown |
-
|
|
|
Scribblestown
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Girls National Trophy | |||||||
| Portmarnock AFC | ![]() |
3 1 | ![]() |
Home Farm FC | Paddy's Hill |
Paul Mc Guirk
|
|
|
Paddy's Hill
Paul Mc Guirk
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| Stella Maris FC | ![]() |
0 4 | ![]() |
Home Farm FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U15 Boys National Cup | |||||||
| Malahide United FC | ![]() |
2 0 | ![]() |
Home Farm FC | Gannon Park |
Stephen McDonnell
|
|
|
Gannon Park
Stephen McDonnell
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Boys National Cup | |||||||
| St Joseph's AFC | ![]() |
0 3 | ![]() |
Home Farm FC | Pearse Park, Sallynoggin |
Flann Brien
|
|
|
Pearse Park, Sallynoggin
Flann Brien
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Boys National Trophy | |||||||
| Home Farm FC | ![]() |
5 1 | ![]() |
Dalkey United FC | Albert College Park |
Brendan Hunter
|
|
|
Albert College Park
Brendan Hunter
|
|||||||
|
|
|||||||