| 13.2 Boys Sun | |||||||
| Esker Celtic FC | ![]() |
0 3 | ![]() |
Home Farm FC | Hermitage Park |
-
|
|
|
Hermitage Park
-
|
|||||||
|
|
|||||||
| Home Farm FC | ![]() |
3 0 | ![]() |
Esker Celtic FC | Hermitage Park |
Jimmy Smith
|
|
|
Hermitage Park
Jimmy Smith
|
|||||||
|
|
|||||||
| Yths Premier Girls Sun | |||||||
| Home Farm FC | ![]() |
2 0 | ![]() |
Cherry Orchard FC | Home Farm |
-
|
|
|
Home Farm
-
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| Greystones United AFC | ![]() |
2 3 | ![]() |
Home Farm FC | Woodlands |
Derek Gallagher
|
|
|
Woodlands
Derek Gallagher
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Killester Donnycarney FC | ![]() |
1 1 | ![]() |
Home Farm FC | Maypark |
Kevin Byrne
|
|
|
Maypark
Kevin Byrne
|
|||||||
|
|
|||||||
| U18 PREM FERRARI CUP | |||||||
| Mount Merrion Youths FC Premier Sun | ![]() |
1 0 | ![]() |
Home Farm FC Premier Sun | Mount Merrion |
David Flusk
|
|
|
Mount Merrion
David Flusk
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Swords Celtic FC | ![]() |
4 2 | ![]() |
Home Farm FC | Balheary Res |
Sean Hand
|
|
|
Balheary Res
Sean Hand
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Home Farm FC | ![]() |
2 0 | ![]() |
Belvedere FC | Albert College Park |
Brendan Hunter
|
|
|
Albert College Park
Brendan Hunter
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
2 0 | ![]() |
Ashbourne United FC | Mobhi Road |
Paul Maher
|
|
|
Mobhi Road
Paul Maher
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Crumlin United FC | ![]() |
3 2 | ![]() |
Home Farm FC | Crumlin United |
Christopher Mills
|
|
|
Crumlin United
Christopher Mills
|
|||||||
|
|
|||||||