| 12 Major Boys Sat | |||||||
| Home Farm FC | ![]() |
2 0 | ![]() |
St Francis FC | Home Farm |
Ben Edwards
|
|
|
Home Farm
Ben Edwards
|
|||||||
|
|
|||||||
| LFA Girls Youths Cup | |||||||
| Home Farm FC | ![]() |
0 4 | ![]() |
Bohemian FC | Home Farm |
-
|
|
|
Home Farm
-
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| Home Farm FC | ![]() |
1 3 | ![]() |
Cherry Orchard FC | Home Farm |
Mick Earley
|
|
|
Home Farm
Mick Earley
|
|||||||
|
|
|||||||
| Yths Major Girls Sun | |||||||
| Maynooth Town FC | ![]() |
5 2 | ![]() |
Home Farm FC | Rathcoffey Road |
-
|
|
|
Rathcoffey Road
-
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| St Mochtas FC | ![]() |
2 4 | ![]() |
Home Farm FC | Marley Park All Weather |
Charlie Madden
|
|
|
Marley Park All Weather
Charlie Madden
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Home Farm FC | ![]() |
3 0 | ![]() |
Knocklyon United FC | Home Farm |
Andrew Byrne
|
|
|
Home Farm
Andrew Byrne
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Peamount United FC | ![]() |
4 0 | ![]() |
Home Farm FC | Greenogue |
Ehis Oghina
|
|
|
Greenogue
Ehis Oghina
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| Home Farm FC | ![]() |
0 4 | ![]() |
Templeogue United FC | Albert College Park |
Josh Byrne
|
|
|
Albert College Park
Josh Byrne
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Home Farm FC | ![]() |
1 5 | ![]() |
Renmore AFC | Mobhi Road |
-
|
|
|
Mobhi Road
-
|
|||||||
|
|
|||||||
| 13 Girls Enda Mullen Memorial Cup (P&M 11AS) | |||||||
| Peamount United FC | ![]() |
1 0 | ![]() |
Home Farm FC | Greenogue |
Peter O'Brien Gleeson
|
|
|
Greenogue
Peter O'Brien Gleeson
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Boys National Trophy | |||||||
| Home Farm FC | ![]() |
1 4 | ![]() |
Ringmahon Rangers | Whitehall |
Paul Cumiskey
|
|
|
Whitehall
Paul Cumiskey
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Home Farm FC | ![]() |
3 2 | ![]() |
Finglas United FC | Home Farm |
-
|
|
|
Home Farm
-
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Leicester Celtic FC | ![]() |
0 1 | ![]() |
Home Farm FC | Loreto Park |
John Molloy
|
|
|
Loreto Park
John Molloy
|
|||||||
|
|
|||||||
| 11 Girls Paul O'Connor Cup (D3&D4) | |||||||
| Kinsealy United FC | ![]() |
2 1 | ![]() |
Home Farm FC | Kettles Lane |
124158
|
|
|
Kettles Lane
124158
|
|||||||
|
|
|||||||
| Yths Premier Girls Sun | |||||||
| Peamount United FC | ![]() |
0 4 | ![]() |
Home Farm FC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| Belvedere FC | ![]() |
0 1 | ![]() |
Home Farm FC | Clontarf Astro |
Mick Earley
|
|
|
Clontarf Astro
Mick Earley
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Home Farm FC | ![]() |
1 0 | ![]() |
Cabinteely FC | Albert College Park |
Paul Cumiskey
|
|
|
Albert College Park
Paul Cumiskey
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
1 1 | ![]() |
Crumlin United FC | Mobhi Road |
Dylan Whelan Bray
|
|
|
Mobhi Road
Dylan Whelan Bray
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
0 1 | ![]() |
Crumlin United FC | Mobhi Road |
Dylan Whelan Bray
|
|
|
Mobhi Road
Dylan Whelan Bray
|
|||||||
|
|
|||||||
| 12 Boys Saturday Paddy Farry Cup (D3&D4) | |||||||
| Home Farm FC | ![]() |
0 3 | ![]() |
Beech Park FC | Whitehall |
Graham Caswell
|
|
|
Whitehall
Graham Caswell
|
|||||||
|
|
|||||||
| 11 Boys Saturday Subsidary Cup (D6&D7) | |||||||
| Home Farm FC | ![]() |
7 4 | ![]() |
Firhouse Carmel FC | Home Farm |
Paul Cumiskey
|
|
|
Home Farm
Paul Cumiskey
|
|||||||
|
|
|||||||