U15 Toft Cup (15.1 Sun & 15.3 Sun) | |||||||
Home Farm FC 15.1 | ![]() |
1 2 | ![]() |
Mount Merrion Youths FC 15.1 | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
3 0 | ![]() |
Stella Maris FC | AUL Complex |
Jake Rossiter
|
|
AUL Complex
Jake Rossiter
|
|||||||
|
|||||||
U18 Major Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
4 0 | ![]() |
Home Farm FC | Johnstown Park |
Mick Earley
|
|
Johnstown Park
Mick Earley
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
St Joseph's AFC | ![]() |
4 2 | ![]() |
Home Farm FC | Pearse Park, Sallynoggin |
David Flusk
|
|
Pearse Park, Sallynoggin
David Flusk
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
2 6 | ![]() |
St Kevin's FC | Home Farm |
Paul Darcy
|
|
Home Farm
Paul Darcy
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Home Farm FC | ![]() |
3 0 | ![]() |
FC Eagles | Home Farm |
Paul Carroll
|
|
Home Farm
Paul Carroll
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Cherry Orchard FC | ![]() |
2 1 | ![]() |
Home Farm FC | Cherry Orchard |
Callum Redmond
|
|
Cherry Orchard
Callum Redmond
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
5 1 | ![]() |
Mount Merrion Youths FC | Home Farm |
Christy Dunne
|
|
Home Farm
Christy Dunne
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Ballyoulster United FC | ![]() |
4 3 | ![]() |
Home Farm FC | Loughlinstown Road |
Aaron Clarke
|
|
Loughlinstown Road
Aaron Clarke
|
|||||||
|
|||||||
U17.1 Boys Sun | |||||||
Baldoyle United FC | ![]() |
4 3 | ![]() |
Home Farm FC | Racecourse Park |
Paul Darcy
|
|
Racecourse Park
Paul Darcy
|
|||||||
|
|||||||
U17 Premier Girls Sun | |||||||
Greystones United AFC | ![]() |
4 2 | ![]() |
Home Farm FC | Woodlands |
TBC
|
|
Woodlands
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
3 5 | ![]() |
St Joseph's AFC | Home Farm |
Lar Hilliard
|
|
Home Farm
Lar Hilliard
|
|||||||
|
|||||||
U16 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
4 0 | ![]() |
Dalkey United FC | Mobhi Road |
Lar Hilliard
|
|
Mobhi Road
Lar Hilliard
|
|||||||
|
|||||||
SFAI SUBWAY - U14 Boys National Cup | |||||||
Inny FC | ![]() |
1 0 | ![]() |
Home Farm FC | TBC |
TBC
|
|
TBC
TBC
|
|||||||
|
|||||||
U/14 Girls Jack Blakely Cup (P & M) | |||||||
Home Farm FC | ![]() |
1 0 | ![]() |
Ballyoulster United FC | Home Farm |
Lar Hilliard
|
|
Home Farm
Lar Hilliard
|
|||||||
|
|||||||
U13.1 Boys Sun | |||||||
Verona FC | ![]() |
1 0 | ![]() |
Home Farm FC | Coolmine Park |
Alan Mahon
|
|
Coolmine Park
Alan Mahon
|
|||||||
|
|||||||
U13 Girls League Cup 11 A/S (M & M1) | |||||||
Home Farm FC | ![]() |
0 3 | ![]() |
Mount Merrion Youths FC | Mobhi Road |
9752
|
|
Mobhi Road
9752
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Home Farm FC | ![]() |
1 0 | ![]() |
Verona FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Home Farm FC | ![]() |
0 1 | ![]() |
Peamount United FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|