U13 Premier Boys Sat | |||||||
Shamrock Rovers FC | ![]() |
1 1 | ![]() |
Home Farm FC | Roadstone Sports Club |
TBC
|
|
Roadstone Sports Club
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
2 6 | ![]() |
Shelbourne FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
2 5 | ![]() |
Belvedere FC | Mobhi Road |
TBC
|
|
Mobhi Road
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Home Farm FC | ![]() |
3 0 | ![]() |
Granada FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Home Farm FC | ![]() |
4 0 | ![]() |
Castleknock Celtic FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Crumlin United FC | ![]() |
2 1 | ![]() |
Home Farm FC | Pearse Park, Crumlin |
TBC
|
|
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Finglas United FC | ![]() |
5 7 | ![]() |
Home Farm FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Cherry Orchard FC | ![]() |
4 5 | ![]() |
Home Farm FC | Cherry Orchard |
TBC
|
|
Cherry Orchard
TBC
|
|||||||
|
|||||||
U17.1 Boys Sun | |||||||
Wolfe Tone & District YC | ![]() |
3 0 | ![]() |
Home Farm FC | Temple Sportsfield |
TBC
|
|
Temple Sportsfield
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Peamount United FC | ![]() |
1 1 | ![]() |
Home Farm FC | Greenogue |
Gerry Fitzgerald
|
|
Greenogue
Gerry Fitzgerald
|
|||||||
|
|||||||
U16 Girls (Prem) Group 1 | |||||||
Home Farm FC | ![]() |
-- | ![]() |
Cherry Orchard FC | Home Farm |
Paul Carroll
|
|
Home Farm
Paul Carroll
|
|||||||
Comment: Conceded by Cherry Orchard FC Div 1 |
|||||||
U15.1 Boys Sun | |||||||
Home Farm FC | ![]() |
1 3 | ![]() |
Mount Merrion Youths FC | Home Farm |
Paul Carroll
|
|
Home Farm
Paul Carroll
|
|||||||
|
|||||||
U14 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
2 0 | ![]() |
Granada FC | Home Farm |
Paul Carroll
|
|
Home Farm
Paul Carroll
|
|||||||
|
|||||||
U13 Major Girls (11 aside) Sun | |||||||
Knocklyon United FC | ![]() |
3 7 | ![]() |
Home Farm FC | Knocklyon United |
Jamie Keating
|
|
Knocklyon United
Jamie Keating
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Home Farm FC | ![]() |
2 1 | ![]() |
Greystones United AFC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
St Joseph's AFC | ![]() |
0 3 | ![]() |
Home Farm FC | Pearse Park, Sallynoggin |
Damien Mara
|
|
Pearse Park, Sallynoggin
Damien Mara
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Home Farm FC | ![]() |
2 4 | ![]() |
Terenure Rangers FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
0 2 | ![]() |
Cherry Orchard FC | Home Farm |
Tom Allen
|
|
Home Farm
Tom Allen
|
|||||||
|