| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Bohemian FC | ![]() |
1 3 | ![]() |
Home Farm FC | Oscar Traynor Complex |
David Rake
|
|
|
Oscar Traynor Complex
David Rake
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Leixlip United AFC | ![]() |
0 4 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Boys National Cup | |||||||
| Home Farm FC | ![]() |
3 5 | ![]() |
St Kevin's FC | Whitehall |
Brendan Hunter
|
|
|
Whitehall
Brendan Hunter
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Shamrock Rovers FC | ![]() |
3 0 | ![]() |
Home Farm FC | Roadstone Sports Club |
Alex Byrne
|
|
|
Roadstone Sports Club
Alex Byrne
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Boys National Trophy | |||||||
| Home Farm FC | ![]() |
4 0 | ![]() |
Westport Utd FC | SDFL Asrtro, Ballyowen |
Paul Cumiskey
|
|
|
SDFL Asrtro, Ballyowen
Paul Cumiskey
|
|||||||
|
|
|||||||
| U17M/M1 CUP | |||||||
| Stella Maris FC Major Sun | ![]() |
3 2 | ![]() |
Home Farm FC Major (Sat) | Dublin Port Stadium |
Thomas Quinn
|
|
|
Dublin Port Stadium
Thomas Quinn
|
|||||||
|
|
|||||||