SFAI Subway - U16 Girls National Cup | |||||||
Home Farm FC | ![]() |
0 4 | ![]() |
Kilnamanagh AFC | Whitehall |
Edward Osborne
|
|
Whitehall
Edward Osborne
|
|||||||
|
|||||||
U18 Major Boys Sun | |||||||
Lucan United FC | 4 1 | ![]() |
Home Farm FC | Lucan United |
Aaron Clarke
|
||
Lucan United
Aaron Clarke
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
2 2 | ![]() |
Kilnamanagh AFC | Home Farm |
Paul Darcy
|
|
Home Farm
Paul Darcy
|
|||||||
|
|||||||
U17.1 Boys Sun | |||||||
Home Farm FC | ![]() |
1 3 | ![]() |
Lusk United AFC | Home Farm |
Paul Darcy
|
|
Home Farm
Paul Darcy
|
|||||||
|
|||||||
U17 Girls FAI Cup | |||||||
Kilnamanagh AFC | ![]() |
5 1 | ![]() |
Home Farm FC | Ned Kelly Park, Kilnamanagh |
David Cross
|
|
Ned Kelly Park, Kilnamanagh
David Cross
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
2 2 | ![]() |
St Itas AFC | Home Farm |
Gregory Walls
|
|
Home Farm
Gregory Walls
|
|||||||
|
|||||||
SFAI Subway - U16 Girls National Cup | |||||||
Home Farm FC | ![]() |
4 3 | ![]() |
Newtown FC | Whitehall |
Gregory Walls
|
|
Whitehall
Gregory Walls
|
|||||||
|
|||||||
U14 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
5 1 | ![]() |
Portmarnock AFC | Home Farm |
Gregory Walls
|
|
Home Farm
Gregory Walls
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
St Kevin's FC | ![]() |
1 0 | ![]() |
Home Farm FC | St Kevins Boys |
TBC
|
|
St Kevins Boys
TBC
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Home Farm FC | ![]() |
2 1 | ![]() |
Clonee United FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U16.1 Boys Sat | |||||||
Ballymun United FC | ![]() |
0 4 | ![]() |
Home Farm FC | Ballymun Soccer Complex |
Martin Browne
|
|
Ballymun Soccer Complex
Martin Browne
|
|||||||
|
|||||||
U15 Conway Cup (15 Maj & Maj 1) | |||||||
Home Farm FC | ![]() |
1 1 | Lucan United FC | Mobhi Road |
Daniel O Reilly
|
||
Mobhi Road
Daniel O Reilly
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Shelbourne FC | ![]() |
0 0 | ![]() |
Home Farm FC | AUL Complex |
Andrew Byrne
|
|
AUL Complex
Andrew Byrne
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Home Farm FC | ![]() |
2 1 | ![]() |
Knocklyon United FC | Albert College Park |
Derek Reid
|
|
Albert College Park
Derek Reid
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Home Farm FC | ![]() |
3 3 | ![]() |
Mount Merrion Youths FC | Home Farm |
Daniel O Reilly
|
|
Home Farm
Daniel O Reilly
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Home Farm FC | ![]() |
3 2 | ![]() |
Granada FC | Albert College Park |
Derek Reid
|
|
Albert College Park
Derek Reid
|
|||||||
|