U18 Major Boys Sun | |||||||
Cherry Orchard FC | ![]() |
4 0 | ![]() |
Home Farm FC | Cherry Orchard |
Gerry Fitzgerald
|
|
Cherry Orchard
Gerry Fitzgerald
|
|||||||
|
|||||||
U17 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
2 0 | ![]() |
Baldoyle United FC | Home Farm |
Mick Earley
|
|
Home Farm
Mick Earley
|
|||||||
|
|||||||
U16 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
3 3 | ![]() |
Granada FC | Home Farm |
Christy Dunne
|
|
Home Farm
Christy Dunne
|
|||||||
|
|||||||
U14 Premier Girls Sun | |||||||
Home Farm FC | ![]() |
6 2 | ![]() |
Leixlip United AFC | Home Farm |
Omer Faruk Dere
|
|
Home Farm
Omer Faruk Dere
|
|||||||
|
|||||||
U13 Major Girls (11 aside) Sun | |||||||
Home Farm FC | ![]() |
0 4 | ![]() |
Ballyoulster United FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
St Francis FC | ![]() |
7 5 | ![]() |
Home Farm FC | John Hyland Park |
Karl Nolan
|
|
John Hyland Park
Karl Nolan
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Broadford Rovers FC | ![]() |
2 4 | ![]() |
Home Farm FC | Broadford Park |
-
|
|
Broadford Park
-
|
|||||||
|
|||||||
U14 Thunder Cup (Prem) | |||||||
Arthur Griffith Park FC | ![]() |
2 1 | ![]() |
Home Farm FC | Esker Drive |
John Delaney
|
|
Esker Drive
John Delaney
|
|||||||
|
|||||||
U13 Joe O'Leary Cup (13.3 Sat &13.4 Sat) | |||||||
Home Farm FC 13.3 | ![]() |
5 1 | ![]() |
Beech Park FC 13.4 | Home Farm |
Daniel O Reilly
|
|
Home Farm
Daniel O Reilly
|
|||||||
|