| 15 Premier Boys Sat | |||||||
| Arthur Griffith Park FC | ![]() |
2 2 | ![]() |
Home Farm FC | Griffeen Valley Park |
Eamon Patrick Callaghan
|
|
|
Griffeen Valley Park
Eamon Patrick Callaghan
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Leixlip United AFC | ![]() |
4 2 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
0 2 | ![]() |
Home Farm FC | Loughlinstown Road |
Brian Kaye
|
|
|
Loughlinstown Road
Brian Kaye
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Bohemian FC | ![]() |
1 3 | ![]() |
Home Farm FC | Oscar Traynor Complex |
David Rake
|
|
|
Oscar Traynor Complex
David Rake
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Leixlip United AFC | ![]() |
0 4 | ![]() |
Home Farm FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Boys National Cup | |||||||
| Home Farm FC | ![]() |
3 5 | ![]() |
St Kevin's FC | Whitehall |
Brendan Hunter
|
|
|
Whitehall
Brendan Hunter
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Shamrock Rovers FC | ![]() |
3 0 | ![]() |
Home Farm FC | Roadstone Sports Club |
Alex Byrne
|
|
|
Roadstone Sports Club
Alex Byrne
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Boys National Trophy | |||||||
| Home Farm FC | ![]() |
4 0 | ![]() |
Westport Utd FC | SDFL Asrtro, Ballyowen |
Paul Cumiskey
|
|
|
SDFL Asrtro, Ballyowen
Paul Cumiskey
|
|||||||
|
|
|||||||