U16 Major Boys Sun | |||||||
Crumlin United FC | ![]() |
2 0 | ![]() |
St Joseph's AFC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U14.1 Boys Sun | |||||||
Mount Merrion Youths FC | ![]() |
0 4 | ![]() |
Crumlin United FC | Mount Merrion |
TBC
|
|
Mount Merrion
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Crumlin United FC | ![]() |
3 0 | ![]() |
St Kevin's FC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Crumlin United FC | ![]() |
2 1 | ![]() |
Home Farm FC | Pearse Park, Crumlin |
TBC
|
|
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Crumlin United FC | ![]() |
2 1 | ![]() |
Ballyoulster United FC | Pearse Park, Crumlin |
TBC
|
|
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
U13.1 Boys Sat | |||||||
St Mochtas FC | ![]() |
3 1 | ![]() |
Crumlin United FC | Beech Park |
TBC
|
|
Beech Park
TBC
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
Rathcoole FC | 0 4 | ![]() |
Crumlin United FC | Frank Cox Park |
TBC
|
||
Frank Cox Park
TBC
|
|||||||
|
|||||||
U18 Premier Boys Sun | |||||||
Portmarnock AFC | ![]() |
4 0 | ![]() |
Crumlin United FC | Paddy's Hill |
Neil Willoughby
|
|
Paddy's Hill
Neil Willoughby
|
|||||||
|
|||||||
U16 Major Boys Sun | |||||||
Crumlin United FC | ![]() |
4 4 | ![]() |
Ballyoulster United FC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U14.1 Boys Sun | |||||||
Crumlin United FC | ![]() |
0 3 | ![]() |
St Kevin's FC | Pearse Park, Crumlin |
TBC
|
|
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Shelbourne FC | ![]() |
4 1 | ![]() |
Crumlin United FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Leixlip United AFC | ![]() |
1 1 | ![]() |
Crumlin United FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Crumlin United FC | ![]() |
3 4 | ![]() |
Granada FC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U15 Premier Boys Sat | |||||||
St Kevin's FC | ![]() |
1 1 | ![]() |
Crumlin United FC | St Kevins Boys |
Christy Dunne
|
|
St Kevins Boys
Christy Dunne
|
|||||||
|
|||||||
U15.2 Boys Sat | |||||||
Crumlin United FC | ![]() |
7 3 | ![]() |
Sporting Greystones FC | Pearse Park, Crumlin |
TBC
|
|
Pearse Park, Crumlin
TBC
|
|||||||
|
|||||||
U14 Major Boys Sat | |||||||
Crumlin United FC | ![]() |
2 2 | ![]() |
St Francis FC | Crumlin United |
Christopher Mills
|
|
Crumlin United
Christopher Mills
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
St Joseph's AFC | ![]() |
2 4 | ![]() |
Crumlin United FC | Pearse Park, Sallynoggin |
Thomas Quinn
|
|
Pearse Park, Sallynoggin
Thomas Quinn
|
|||||||
|