U14.1 Boys Sun | |||||||
Crumlin United FC | ![]() |
5 1 | ![]() |
St Joseph's AFC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Crumlin United FC | ![]() |
6 2 | ![]() |
Shankill FC | Crumlin United |
TBC
|
|
Crumlin United
TBC
|
|||||||
|
|||||||
U15 Premier Boys Sat | |||||||
St Mochtas FC | ![]() |
2 1 | ![]() |
Crumlin United FC | Porterstown Road |
TBC
|
|
Porterstown Road
TBC
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Crumlin United FC | ![]() |
2 1 | ![]() |
St Mochtas FC | Pearse Park, Crumlin |
John Shevlin
|
|
Pearse Park, Crumlin
John Shevlin
|
|||||||
|
|||||||
U15.2 Boys Sat | |||||||
Malahide United FC | ![]() |
0 1 | ![]() |
Crumlin United FC | Malahide United |
Seán Ó Fionnaláin
|
|
Malahide United
Seán Ó Fionnaláin
|
|||||||
|
|||||||
U13 Premier Boys Sat | |||||||
Crumlin United FC | ![]() |
0 2 | ![]() |
St Joseph's AFC | Pearse Park, Crumlin |
John Shevlin
|
|
Pearse Park, Crumlin
John Shevlin
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Crumlin United FC | ![]() |
5 3 | ![]() |
Cherry Orchard FC | Pearse Park, Crumlin |
John Shevlin
|
|
Pearse Park, Crumlin
John Shevlin
|
|||||||
|
|||||||
U12 Premier Boys Sat | |||||||
St Francis FC | ![]() |
0 4 | ![]() |
Crumlin United FC | John Hyland Park |
Paddy Floody
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Terenure Rangers FC | ![]() |
3 3 | ![]() |
Crumlin United FC | Bushy Park |
TBC
|
|
Bushy Park
TBC
|
|||||||
|
|||||||
U12 Tony Ryan Cup M/M1 Sat | |||||||
Crumlin United FC | ![]() |
2 1 | ![]() |
Beechwood FC | TBC |
TBC
|
|
TBC
TBC
|
|||||||
|