U17 Premier Boys Sun | |||||||
Ballyoulster United FC | ![]() |
2 5 | ![]() |
Belvedere FC | Loughlinstown Road |
Aaron Floody
|
|
Loughlinstown Road
Aaron Floody
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Leixlip United AFC | ![]() |
0 3 | ![]() |
Belvedere FC | Leixlip Amm Centre |
-
|
|
Leixlip Amm Centre
-
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Belvedere FC | ![]() |
4 3 | ![]() |
St Joseph's AFC | Belvedere |
TBC
|
|
Belvedere
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
St Joseph's AFC | ![]() |
1 1 | ![]() |
Belvedere FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U14 Major 1 Boys Sat | |||||||
Belvedere FC | ![]() |
0 1 | ![]() |
Larkview FC | Clontarf Astro |
Christy Dunne
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|