| Bohemian FC | Cabinteely FC | Cherry Orchard FC | Granada FC | Kilnamanagh AFC | Larkview FC | Leixlip United AFC | Swords Celtic FC | Terenure Rangers FC | |
|---|---|---|---|---|---|---|---|---|---|
| Bohemian FC | 02-Nov-25 10:00 | 23-Nov-25 10:00 | |||||||
| Cabinteely FC | 26-Oct-25 10:00 | ||||||||
| Cherry Orchard FC | 09-Nov-25 10:00 | ||||||||
| Granada FC | 23-Nov-25 10:00 | 19-Oct-25 10:00 | |||||||
| Kilnamanagh AFC | 23-Nov-25 11:00 | 02-Nov-25 10:00 | |||||||
| Larkview FC | 05-Oct-25 10:00 | 21-Sep-25 10:00 | |||||||
| Leixlip United AFC | 09-Nov-25 10:00 | TBC | |||||||
| Swords Celtic FC | 19-Oct-25 10:00 | 05-Oct-25 10:00 | |||||||
| Terenure Rangers FC | 28-Sep-25 10:00 | 23-Nov-25 10:00 |
| Position | Team | Pld | Form |
|---|---|---|---|
| 1 | Cherry Orchard FC |
6 |
|
| 2 | Cabinteely FC |
4 |
|
| 3 | Bohemian FC |
5 |
|
| 4 | Kilnamanagh AFC |
6 |
|
| 5 | Leixlip United AFC |
6 |
|
| 6 | Terenure Rangers FC |
4 |
|
| 7 | Granada FC |
4 |
|
| 8 | Swords Celtic FC |
4 |
|
| 9 | Larkview FC |
5 |
|
| Sunday 23rd November | |||||||
| Bohemian FC | ![]() |
10:00 | ![]() |
Cherry Orchard FC | John Paul Park |
TBC
|
|
|
John Paul Park
TBC
|
|||||||
|
|
|||||||
| Granada FC | ![]() |
10:00 | ![]() |
Swords Celtic FC | Meadow Vale |
TBC
|
|
|
Meadow Vale
TBC
|
|||||||
|
|
|||||||
| Terenure Rangers FC | ![]() |
10:00 | ![]() |
Leixlip United AFC | Bushy Park |
TBC
|
|
|
Bushy Park
TBC
|
|||||||
|
|
|||||||
| Kilnamanagh AFC | ![]() |
11:00 | ![]() |
Cabinteely FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|
|
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|
|||||||
| TBC | |||||||
| Leixlip United AFC | ![]() |
00:00 | ![]() |
Swords Celtic FC | Leixlip Amm Centre |
TBC
|
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|
|||||||
