8 Sat Red |
Lucan Utd | | | Malahide Utd | Airlie Heights | 10:30(P) | | | |
Belvedere FC | | | Templeogue Utd | Fairview Park | 10:30 | | | |
Cherry Orchard | | | St Kevin's Boys | Elmdale Cresent | 10:30 | | | |
Leixlip Utd | | | Mount Merrion | Leixlip Amm Centre | 10:30 | | | |
Idle | | | Shamrock Rovers | | 10:30 | | | |
Leicester Celtic | | | Phoenix FC | Loreto Park | 10:30 | | | |
Crumlin Utd | | | Shelbourne Academy | Willie Pearse Park | 10:30 | | | |
Cabinteely FC | | | Swords Celtic | Kilbogget Park | 11:30 | | | |
8 Sat Blue |
Castleknock Celtic | | | Finglas Utd | Porterstown Park | 10:30 | | | |
Ardmore Rovers | | | Templeogue Utd | St Killian's, Bray | 10:30 | | | |
Cabinteely FC | | | Granada FC | Kilbogget Park | 10:30 | | | |
Bohemians FC | | | Knocklyon Utd | Inspire fitness Cabra | 10:30 | | | |
Beechwood FC | | | St Francis | St Killian's, German Sch, | 10:30 | | | |
8 Sat Yellow |
Leixlip Utd | | | Lourdes Celtic | Leixlip Amm Centre | 10:30 | | | |
Celbridge Town | | | Terenure Rangers | St Patrick's Park | 10:30 | | | |
Collinstown FC | | | St Joseph's Boys | Collinstown Park | 10:30 | | | |
Leicester Celtic | | | Palmerstown FC | Loreto Park | 10:30 | | | |
Home Farm | | | Railway Union | VEC Whitehall | 10:30 | | | |
Hartstown Huntstown | | | Rathcoole FC | Hartstown Park | 10:30 | | | |
Beechwood FC | | | Trinity Donaghmede | St Killian's, German Sch, | 11:30 | | | |
8 Sat Emerald |
Malahide Utd | | | Rivermount Boys | Gannon Park | 10:30 | | | |
Ballymun Utd | | | Trinity Donaghmede | Ballymun Soc Complex | 10:30 | | | |
Booth Road Celtic | | | St Malachys | Greenpark SC | 10:30 | | | |
Ballyoulster Utd | | | Swords Celtic | Loughlinstown Road | 10:30 | | | |
8 Sat Green |
Larkview FC | | | Manortown Utd | Stanaway Park | 10:30 | | | |
Belmont FC | | | Shankill FC | Herbert Park | 10:30 | | | |
Kilnamanagh AFC | | | Mount Merrion | Ned Kelly Park, Kilnamanagh | 10:30 | | | |
Cabinteely FC | | | Rosemount Mulvey | Kilbogget Park | 10:30 | | | |
Beechwood FC | | | Terenure Rangers | St Killian's, German Sch, | 11:30 | | | |
8 Sat Purple |
Beechwood FC | | | Enniskerry YC | St Killian's, German Sch, | 10:30 | | | |
Ardmore Rovers | | | Stepaside FC | St Killian's School | 10:30 | | | |
Beech Park | | | Granada FC | Beech Park Green, Lucan | 10:30 | | | |
Ballyoulster Utd | | | Idle | | 10:30 | | | |
Arthur Griffith Park | | | Mt Merrion | Griffeen Valley Park | 10:30 | | | |
8 Sat White |
Celbridge Town | | | St Mochtas | St Patrick's Park | 10:30 | | | |
Hartstown Huntstown | | | Rosemount Mulvey | Hartstown Park | 10:30 | | | |
Castleknock Celtic | | | Verona FC | Porterstown Park | 10:30 | | | |
Idle | | | Rathcoole FC | | 10:30 | | | |
8 Sat Silver |
AFC Belgrave | | | St Maelruans | Bluebell Astro | 09:30 | | | |
Belmont FC | | | Shankill FC | Herbert Park | 10:30 | | | |
Idle | | | Knocklyon Utd | | 10:30 | | | |
Granada FC | | | Larkview FC | Holly Park, Blackrock | 10:30 | | | |
Ardmore Rovers | | | St John Bosco | St Killian's, Bray | 11:30 | | | |
9 Sat Red |
Swords Celtic | | | Ballyoulster Utd | Balheary Swords | 11:30 | | | |
Belvedere FC | | | Bohemians FC | Fairview Park | 11:30 | | | |
Broadford Rovers | | | Cabinteely FC | Broadford Pk | 11:30 | | | |
Celbridge Town | | | Cherry Orchard | St Patrick's Park | 11:30 | | | |
St Joseph's Boys | | | St Kevin's Boys | Pearse Park | 11:30 | | | |
Idle | | | Leixlip Utd | | 11:30 | | | |
Lucan Utd | | | Mount Merrion | Airlie Heights | 11:30 | | | |
Shamrock Rovers | | | Shelbourne Academy | Shamrock Rovers Academy | 11:30 | | | |
Crumlin Utd | | | Home Farm | Willie Pearse Park | 11:30 | | | |
9 Sat Blue |
Rosemount Mulvey | | | Hartstown Huntstown | Rosemount Park | 11:30 | | | |
Kilnamanagh AFC | | | Greystones Utd | Ned Kelly Park, Kilnamanagh | 11:30 | | | |
Knocklyon Utd | | | Finglas Utd | Ballycullen Park | 11:30 | | | |
Mount Merrion | | | Ballyfermot Utd | Deer Park | 11:30 | | | |
Lucan Utd | | | Beechwood FC | Airlie Heights | 11:30 | | | |
Leicester Celtic | | | Corduff FC | Loreto Park | 11:30 | | | |
9 Sat Yellow |
Terenure Rangers | | | Idle | | 11:30 | | | |
Leicester Celtic | | | Greystones Utd | Loreto Park | 11:30 | | | |
Malahide Utd | | | Esker Celtic | Gannon Park | 11:30 | | | |
Swords Celtic | | | Ballyoulster Utd | Balheary Swords | 11:30 | | | |
St Joseph's Boys | | | Collinstown FC | Pearse Park | 11:30 | | | |
St Peters | | | Beechwood FC | Little Bray Community Centre | 11:30 | | | |
Park Celtic | | | Dalkey Utd | Cabinteely Park | 11:30 | | | |
9 Sat Green |
Terenure Rangers | | | Granada FC | Bushy Park | 11:30 | | | |
Greenhill's Boys | | | Crumlin Utd | Greenhills Park | 11:30 | | | |
Greystones Utd | | | Clondalkin Celtic | Woodlands | 11:30 | | | |
Manortown Utd | | | Beechwood FC | Greentrees Park | 11:30 | | | |
Lourdes Celtic | | | Belmont FC | Sundrive Park | 11:30 | | | |
Idle | | | Cabinteely FC | | 11:30 | | | |
9 Sat Emerald |
Trinity Donaghmede | | | Leixlip Utd | Fr Collins Park | 11:30 | | | |
McKelvey Celtic | | | Idle | | 11:30 | | | |
Tolka Rovers | | | Castleknock Celtic | Johnstown Park | 11:30 | | | |
St Mochtas | | | Celbridge Town | Porterstown Road | 11:30 | | | |
Phoenix FC | | | Clontarf FC | Scribblestown | 11:30 | | | |
9 Sat Navy |
Terenure Rangers | | | Kilnamanagh AFC | Bushy Park | 11:30 | | | |
Lucan Utd | | | Idle | | 11:30 | | | |
St Mochtas | | | Beech Park | Porterstown Road | 11:30 | | | |
Peamount Utd | | | Blessington AFC | Greenogue | 11:30 | | | |
Marks Celtic | | | Esker Celtic | Butler Park | 11:30 | | | |
9 Sat Purple |
Wayside Celtic | | | Firhouse Carmel | Jackson Park | 11:30 | | | |
Marks Celtic | | | Dalkey Utd | Butler Park | 11:30 | | | |
Templeogue Utd | | | Ardmore Rovers | Tymon Park | 11:30 | | | |
Sporting Greystones | | | Beechwood FC | Dr Ryan Park | 11:30 | | | |
Rosemount Mulvey | | | Belmont FC | Rosemount Park | 11:30 | | | |
Leicester Celtic | | | East Wall Bessborogh | Loreto Park | 12:30 | | | |
9 Sat White |
Verona FC | | | Idle | | 11:30 | | | |
Hartstown Huntstown | | | Celbridge Town | Hartstown Park | 11:30 | | | |
Swords Celtic | | | Ballyowen Celtic | Balheary Swords | 11:30 | | | |
Newbridge Town | | | Castleknock Celtic | Station Rd, Newbridge | 11:30 | | | |
9 Sat Silver |
Stepaside FC | | | Dynamo Dublin FC | Marley Park | 11:30 | | | |
Granada FC | | | Dalkey Utd | Holly Park, Blackrock | 11:30 | | | |
Kilnamanagh AFC | | | Clondalkin Celtic | Ned Kelly Park, Kilnamanagh | 11:30 | | | |
Sporting Greystones | | | AFC Belgrave | Dr Ryan Memorial Park | 11:30 | | | |
Mount Merrion | | | Ballybrack FC | Deer Park | 11:30 | | | |
Knocklyon Utd | | | Beechwood FC | Ballycullen Park | 11:30 | | | |
10 Sat A |
St Francis | | | Home Farm | Baldonnel | 10:30 | | | |
St Joseph's Boys | | | Crumlin Utd | None | 10:30 | | | |
St Kevin's Boys | | | Cabinteely FC | Wards Cross | 10:30 | | | |
Shelbourne Academy | | | Leixlip Utd | AUL Complex | 10:30 | | | |
Templeogue Utd | | | Beechwood FC | Tymon Park | 10:30 | | | |
Shamrock Rovers | | | Lucan Utd | Roadstone S&S Club | 10:30 | | | |
Swords Celtic | | | Belvedere FC | Balheary Swords | 10:30 | | | |
10 Sat A1 |
Cherry Orchard | | | St Kevin's Boys | Elmdale Cresent | 10:30(P) | | | |
Terenure Rangers | | | Ballyoulster Utd | Bushy Park | 10:30 | | | |
Leicester Celtic | | | Lourdes Celtic | Loreto Park | 10:30 | | | |
Knocklyon Utd | | | Mount Merrion | Ballycullen Park | 10:30 | | | |
Kilnamanagh AFC | | | Newbridge Town | Tree Park Road | 10:30 | | | |
Greystones Utd | | | Peamount Utd | Woodlands | 10:30 | | | |
Bohemians FC | | | Ardmore Rovers | John Paul Park | 10:30 | | | |
10 Sat B |
Palmerstown FC | | | Leicester Celtic | Glenaulin Park | 10:30 | | | |
Castleknock Celtic | | | Rathcoole FC | Dodsboro | 10:30 | | | |
Cambridge Boys | | | Celbridge Town | Ringsend Park | 10:30 | | | |
Belvedere FC | | | Clontarf FC | Clontarf Astro | 10:30 | | | |
Belmont FC | | | Collinstown FC | Herbert Park | 10:30 | | | |
Beechwood FC | | | Enniskerry YC | Royal Hospital, Donnybrook | 10:30 | | | |
Arthur Griffith Park | | | Hartstown Huntstown | Griffeen Valley Park | 10:30 | | | |
10 Sat B1 |
Greystones Utd | | | Wayside Celtic | Woodlands | 10:30 | | | |
Belmont FC | | | St John Bosco | Herbert Park | 10:30 | | | |
Cabinteely FC | | | Leixlip Utd | Kilbogget Park | 10:30 | | | |
Ballyfermot Utd | | | Terenure Rangers | Le Fanu Park | 10:30 | | | |
Beechwood FC | | | St Kevin's Boys | Royal Hospital, Donnybrook | 10:30 | | | |
Bohemians FC | | | Mount Merrion | Albert College Park | 10:30 | | | |
10 Sat C |
Phoenix FC | | | Cabinteely FC | Martin Savage Park | 10:30 | | | |
Knocklyon Utd | | | Idle | | 10:30 | | | |
Leicester Celtic | | | Firhouse Carmel | Loreto Park | 10:30 | | | |
Mountview Boys | | | Castleknock Celtic | Mountview Park | 10:30 | | | |
St Francis | | | Ardmore Rovers | Baldonnel | 10:30 | | | |
Lourdes Celtic | | | Dalkey Utd | Sundrive Park | 10:30 | | | |
Swords Celtic | | | St Mochtas | Balheary Swords | 10:30 | | | |
10 Sat C1 |
Greystones Utd | | | Ballyfermot Utd | Woodlands | 10:30 | | | |
Belmont FC | | | Ballyoulster Utd | Herbert Park | 10:30 | | | |
Idle | | | Rathcoole FC | | 10:30 | | | |
Lucan Utd | | | Raheny Utd | Airlie Heights | 10:30(P) | | | |
Marks Celtic | | | Peamount Utd | Butler Park | 10:30 | | | |
Rosemount Mulvey | | | mckelvey celtic | Rosemount Park | 10:30 | | | |
10 Sat D |
Swords Celtic | | | Shankill FC | Balheary Swords | 10:30 | | | |
Clontarf FC | | | Tolka Rovers | St Anne's Park | 10:30 | | | |
Belmont FC | | | Home Farm | Herbert Park | 10:30 | | | |
Blessington AFC | | | Dalkey Utd | Cross Chapel | 10:30 | | | |
Clondalkin Celtic | | | Collinstown FC | | 10:30 | | | |
10 Sat D1 |
Terenure Rangers | | | Verona FC | Bushy Park | 10:30 | | | |
Enniskerry YC | | | Esker Celtic | Stepaside All Weather | 10:30 | | | |
east wall bessborough fc | | | Finglas Celtic | | 10:30 | | | |
Corduff FC | | | Granada FC | Corduff Pk | 10:30 | | | |
Ardmore Rovers | | | Rosemount Mulvey | Ballywaltrim | 10:30 | | | |
10 Sat E |
Ballyfermot Utd | | | Wayside Celtic | Le Fanu Park | 10:30 | | | |
Kilnamanagh AFC | | | Sporting Greystones | Tree Park Road | 10:30 | | | |
Hartstown Huntstown | | | St Joseph's Boys | Hartstown Park | 10:30 | | | |
Oliver Bond Celtic | | | Rivermount Boys | Law Society, Queen St. | 10:30 | | | |
Dalkey Utd | | | Stepaside FC | Hyde Park | 10:30 | | | |
Cambridge Boys | | | Tallaght Town | Ringsend Park | 10:30 | | | |
Granada FC | | | St Marys Boys | Holly Park, Blackrock | 10:30 | | | |
10 Sat E1 |
St Mochtas | | | Lucan Utd | Porterstown Road | 10:30 | | | |
Mount Merrion | | | Manortown Utd | Deer Park | 10:30 | | | |
Marks Celtic | | | Templeogue Utd | Butler Park | 10:30 | | | |
Celbridge Town | | | Dalkey Utd | Ballymakealy | 10:30 | | | |
Beechwood FC | | | Finglas Utd | Royal Hospital, Donnybrook | 10:30 | | | |
Ballyowen Celtic | | | Granada FC | Griffeen Valley Park | 10:30 | | | |
10 Sat F |
Oliver Bond Celtic | | | Leicester Celtic | Law Society, Queen St. | 10:30 | | | |
Rosemount Mulvey | | | Kingswood | Rosemount Park | 10:30 | | | |
Tallaght Town | | | Greystones Utd | Carolan Park | 10:30 | | | |
Rathcoole FC | | | Knocklyon Utd | Frank Cox Park | 10:30 | | | |
Beechwood FC | | | Finglas Celtic | Royal Hospital, Donnybrook | 10:30 | | | |
Castleknock Celtic | | | Dalkey Utd | Porterstown Park | 10:30 | | | |
Mulhuddart FC | | | Verona FC | Ladyswell Park | 10:30 | | | |
11 Sat A |
Belvedere FC | | | St Kevin's Boys | Fairview Park | 10:15 | Rake David | | |
Cherry Orchard | | | St Joseph's Boys | Elmdale Cresent | 10:15 | Kelly Zach | | |
Lucan Utd | | | Templeogue Utd | Dodsboro | 10:15 | Deehan Eamonn | | |
Home Farm | | | Shamrock Rovers | Albert College Park | 10:15 | Caswell Graham | | |
Leixlip Utd | | | Mount Merrion | Leixlip Amm Centre | 10:15 | Curran Micheal | | |
Crumlin Utd | | | Shelbourne Academy | Willie Pearse Park | 10:15 | Cross David | | |
11 Sat A1 |
Drogheda Boys | | | Greystones Utd | Marley's Lane, Drogheda, local | 10:15 | Local | | |
Celbridge Town | | | Leicester Celtic | Ballymakealy | 10:15 | Kelly Zach | | |
Castleknock Celtic | | | Leixlip Utd | Porterstown Park | 10:15 | Quigley Dominic | | |
Beechwood FC | | | Newbridge Town | Herbert Park | 10:15 | Molloy John | | |
Ballyoulster Utd | | | Peamount Utd | Loughlinstown Road | 10:15(P) | Kavanagh Roy | | |
Arklow Town | | | St Joseph's Boys | Travers Insurances Pk | 10:15 | O'Neill Chris | | |
Ardmore Rovers | | | St Mochtas | Ballywaltrim | 10:15 | Domican John | | |
Dalkey Utd | | | Kilnamanagh AFC | Hyde Park | 11:30 | Browne David | | |
11 Sat B |
Dalkey Utd | | | Finglas Utd | Hyde Park | 10:15 | Browne David | | |
Crumlin Utd | | | Idle | | 10:15 | | | |
Collinstown FC | | | Leicester Celtic | Collinstown Park | 10:15 | Roche Thomas | | |
Bluebell/Knockmitten | | | St Francis | Knockmitten Park | 10:15 | TBA | | |
Belmont FC | | | Swords Celtic | Herbert Park | 10:15 | Yunis Amara | | |
Ballyoulster Utd | | | Terenure Rangers | Loughlinstown Road | 10:15 | Kelly John | | |
Bohemians FC | | | Lourdes Celtic | ALBERT COLLEGE | 11:30 | Burke Darragh | | |
11 Sat B1 |
Wayside Celtic | | | St Mochtas | Jackson Park | 10:15 | | | |
Greystones Utd | | | Granada FC | Woodlands | 10:15 | | | |
Idle | | | Tallaght Town | | 10:15 | | | |
Peamount Utd | | | Crumlin Utd | Greenogue | 10:15 | | | |
St Joseph's Boys | | | Corduff FC | Pearse Park | 10:15 | | | |
St Malachys | | | Belmont FC | Springdale Road | 10:15 | | | |
11 Sat C |
Sporting Greystones | | | Bohemians FC | | 10:15 | | | |
Granada FC | | | Beechwood FC | Meadowvale | 10:15 | | | |
Booth Road Celtic | | | Belmont FC | | 10:15 | | | |
Park Celtic | | | Portmarnock AFC | Meadow Vale | 10:15 | | | |
Leixlip Utd | | | Sheriff YC | Leixlip Amm Centre | 10:15 | | | |
11 Sat C1 |
Broadford Rovers | | | Leicester Celtic | Marlay Park | 10:15 | | | |
Belmont FC | | | Mount Merrion | Herbert Park | 10:15 | | | |
Castleknock Celtic | | | Greystones Utd | Porterstown Park | 10:15 | | | |
Cherry Orchard | | | Enniskerry YC | Elmdale Cresent | 10:15 | | | |
Rosemount Mulvey | | | Stella Maris | | 10:15 | | | |
Corduff FC | | | Dalkey Utd | | 10:15 | | | |
11 Sat D |
Terenure Rangers | | | Ballyowen Celtic | ELKWOOD | 10:15 | | | |
Stepaside FC | | | Dalkey Utd | Stepaside All Weather | 10:15 | | | |
Swords Celtic | | | Bluebell/Knockmitten | Balheary Swords | 10:15 | | | |
Ardmore Rovers | | | Ballyfermot Utd | Ballywaltrim | 10:15 | | | |
Home Farm | | | Granada FC | Albert College Park | 10:15 | | | |
Greenhill's Boys | | | Transport Iveagh Trust FC | Greenhills Park | 10:15 | | | |
11 Sat D1 |
Celbridge Town | | | Rosemount Mulvey | Ballymakealy | 10:15 | | | |
Greystones Utd | | | Harold's Cross | Woodlands | 10:15 | | | |
Esker Celtic | | | Marks Celtic | Hermitage Pk | 10:15 | | | |
Finglas Utd | | | Idle | | 10:15 | | | |
Beechwood FC | | | Ardmore Rovers | Herbert Park | 10:15 | | | |
St Peters | | | Ballyoulster Utd | | 10:15 | | | |
11 Sat E |
Ballymun Utd | | | Mount Merrion | Ballymun Soc Complex | 10:15 | | | |
Collinstown FC | | | Montpelier FC | Collinstown Park | 10:15 | | | |
Ballyfermot Utd | | | Mulhuddart FC | The Lawns | 10:15 | | | |
St John Vianney | | | Phoenix FC | Kilmore Drive | 10:15(P) | | | |
Corduff FC | | | Harold's Cross | | 10:15 | | | |
Portmarnock AFC | | | Terenure Rangers | Paddy's Hill | 10:15 | | | |
11 Sat E1 Section 1 |
Montpelier FC | | | Palmerstown FC | | 10:15 | | | |
Hartstown Huntstown | | | Bluebell/Knockmitten | Hartstown Park | 10:15 | | | |
Lucan Utd | | | Peamount Utd | Dodsboro | 10:15 | | | |
Rosemount Mulvey | | | Broadford Rovers | | 10:15 | | | |
Manortown Utd | | | Park Celtic | Greentrees Park | 10:15 | | | |
Kingswood | | | Beech Park | Kingswood Heights | 10:15 | | | |
11 Sat E1 Section 2 |
Phoenix FC | | | Stepaside FC | Martin Savage Park | 10:15 | | | |
Idle | | | Swords Celtic | | 10:15 | | | |
Enniskerry YC | | | Terenure Rangers | Berryfield Park | 10:15 | | | |
Beechwood FC | | | Trinity Donaghmede | Herbert Park | 10:15 | | | |
12 Sat Premier |
Swords Celtic | | | St Joseph's Boys | Balheary Swords | 10:15 | TBA | | |
Shelbourne Academy | | | Malahide Utd | AUL Complex | 10:15 | TBA | | |
Leicester Celtic | | | Mount Merrion | Loreto Park | 10:15 | Ellison Declan | | |
12 Sat Maj |
Portmarnock AFC | | | Esker Celtic | Paddy's Hill | 10:15 | Carroll Paul | | |
Swords Celtic | | | St Mochtas | Balheary Swords | 10:15 | | | |
Celbridge Town | | | Greystones Utd | Ballymakealy | 10:15 | Kelly Zach | | |
Cherry Orchard | | | Mount Merrion | Elmdale Cresent | 10:15(P) | Browne Martin | | |
Dalkey Utd | | | Lourdes Celtic | Hyde Park | 10:15 | Kelly David | | |
Mount Merrion | | | Knocklyon Utd | Deer Park | 10:15 | TBA | | |
Home Farm | | | St Mochtas | VEC Whitehall | 13:00(P) | Caswell Graham | | |
12 Sat A |
Cambridge Boys | | | Wayside Celtic | Ringsend Park | 10:15 | O'Connor Thomas | | |
Leicester Celtic | | | Esker Celtic | Loreto Park | 10:15 | Hannon Luke | | |
Belvedere FC | | | St Joseph's Boys | Fairview Park | 13:00 | Rake David | | |
12 Sat A1 |
St John Bosco | | | Greystones Utd | Benmadigan Road | 10:15 | Devlin Joe | | |
Sporting Greystones | | | Rathcoole FC | | 10:15 | Mathew Moore | | |
Arthur Griffith Park | | | Bohemians FC | Griffeen Valley Park | 11:30 | O'Neill Chris | | |
12 Sat B |
Ardmore Rovers | | | Idle | | 10:15 | | | |
Arthur Griffith Park | | | Bluebell/Knockmitten | Griffeen Valley Park | 10:15 | TBA | | |
Rathcoole FC | | | Home Farm | Frank Cox Park | 10:15 | TBA | | |
Portmarnock AFC | | | Manortown Utd | Paddy's Hill | 10:15 | TBA | | |
Ballyfermot Utd | | | Terenure Rangers | The Lawns | 10:15 | TBA | | |
12 Sat B1 |
Leicester Celtic | | | Parkvale FC | Loreto Park | 10:15 | Mathew Moore | | |
Terenure Rangers | | | St Mochtas | ELKWOOD | 10:15 | TBA | | |
Sporting Greystones | | | Swords Celtic | | 10:15 | TBA | | |
Rathcoole FC | | | Tallaght Town | Frank Cox Park | 10:15 | Dave Swan | | |
Newbridge Town | | | Collinstown FC | Station Rd, Newbridge | 10:15 | Hayden Barry | | |
12 Sat C |
Lucan Utd | | | Hartstown Huntstown | Dodsboro | 10:15 | TBA | | |
Celbridge Town | | | Drumcondra AFC | Ballymakealy | 10:15 | Floody Aaron | | |
Leixlip Utd | | | Greystones Utd | Leixlip Amm Centre | 11:30 | Curran Micheal | | |
Belmont FC | | | Finglas Celtic | Herbert Park | 11:30 | Yunis Amara | | |
Beechwood FC | | | Granada FC | Herbert Park | 11:30 | Molloy John | | |
Dalkey Utd | | | Wayside Celtic | Hyde Park | 13:00 | Browne David | | |
12 Sat C1 |
Killester/Donnycarney FC | | | Sacred Heart | Maypark | 10:15 | Rowan Martin | | |
Corduff FC | | | Ballyoulster Utd | Corduff Pk | 10:15 | TBA | | |
Tolka Rovers | | | Idle | | 10:15 | | | |
Leicester Celtic | | | Marks Celtic | Loreto Park | 11:30 | Hannon Luke | | |
Castleknock Celtic | | | Bohemians FC | Porterstown Park | 11:30 | Quigley Dominic | | |
12 Sat D |
Ballyfermot Utd | | | St Marys Boys | The Lawns | 10:15 | Smith John | | |
St Mochtas | | | Wayside Celtic | Porterstown Road | 10:15 | TBA | | |
Kingswood | | | Dalkey Utd | Kingswood Heights | 10:15 | Crowley Nicholas | | |
Clontarf FC | | | Greenhills Boys | St Anne's Park | 10:15 | Mc Guirke Paul | | |
12 Sat D1 |
Tolka Rovers | | | Firhouse Carmel | Johnstown Park | 10:15(P) | | | |
Hartstown Huntstown | | | St Peters | Hartstown Park | 10:15(P) | | | |
Harold's Cross | | | St Maelruans | Stanaway Park | 10:15 | Clarke Des | | |
Castleknock Celtic | | | Tallaght Town | Porterstown Park | 13:00 | Quigley Dominic | | |
12 Sat E |
Rivermount Boys | | | Portmarnock AFC | Tolka Valley Park | 10:15 | TBA | | |
Mount Merrion | | | Ballyfermot Utd | Deer Park | 10:15 | Delaney John | | |
Lourdes Celtic | | | Castleknock Celtic | Sundrive Park | 10:15 | English Lee | | |
Kinsealy Utd | | | Idle | | 10:15 | | | |
Finglas Utd | | | Collinstown FC | Kildonan Rd | 10:15 | Byrne Willie | | |
12 Sat E1 |
Peamount Utd | | | Tallaght Town | Greenogue | 10:15 | Micheal Shelly | | |
Park Celtic | | | AFC Belgrave | Meadow Vale | 10:15 | TBA | | |
Idle | | | Beechwood FC | | 10:15 | | | |
Dynamo Dublin FC | | | Granada FC | Phoneix Park | 10:15 | TBA | | |
Lourdes Celtic | | | Ballyowen Celtic | Sundrive Park | 11:30 | English Lee | | |
Transport Iveagh Trust FC | | | Rathcoole FC | Transport Club | 13:00 | Daly Ned | | |
13 Sat Premier |
St Kevin's Boys | | | Cherry Orchard | Shanowen Road | 10:00 | McClinton Gerard | | |
Portmarnock AFC | | | St Joseph's Boys | Paddy's Hill | 10:15 | Hilliard Lar | | |
13 Sat Maj |
Howth Celtic | | | Home Farm | Celtic Park | 10:15 | Rossitter Jake | | |
Esker Celtic | | | Beechwood FC | Hermitage Pk | 10:15 | Floody Patrick | | |
Peamount Utd | | | Greystones Utd | Greenogue | 11:15 | Micheal Shelly | | |
13 Sat A |
Corduff FC | | | Greystones Utd | Corduff Pk | 10:15 | Mahon Alan | | |
Castleknock Celtic | | | Rathcoole FC | Porterstown Park | 10:15 | Colreavy Lorcan | | |
Stella Maris | | | St Mochtas | Dublin Port Stadium, Richmond Road | 11:30 | TBA | | |
Leicester Celtic | | | Lucan Utd | Loreto Park | 11:30 | Ellison Declan | | |
Bohemians FC | | | Crumlin Utd | Phoneix Park | 11:30 | TBA | | |
13 Sat A1 |
Collinstown FC | | | Arklow Town | Collinstown Park | 10:15 | Kavanagh Andy | | |
Arthur Griffith Park | | | Ballyoulster Utd | Griffeen Valley Park | 10:15 | Byrd Martin | | |
Killester/Donnycarney FC | | | Portmarnock AFC | Maypark | 11:30 | Rowan Martin | | |
Granada FC | | | Idle | | 11:30 | | | |
Belmont FC | | | Dalkey Utd | Herbert Park | 13:00 | Yunis Amara | | |
13 Sat B |
Verona FC | | | Greystones Utd | Coolmine Pk | 10:15 | Donnelly Frankee | | |
Howth Celtic | | | Greenhill's Boys | Celtic Park | 10:15 | Hunter Brendan | | |
Mount Merrion | | | Belvedere FC | Deer Park | 10:30 | Quinn Thomas | | |
Sporting Greystones | | | Granada FC | Dr Ryan Memorial Park | 11:15 | Mathew Moore | | |
Bluebell/Knockmitten | | | Lucan Utd | Knockmitten Park | 11:30 | Shannon Will | | |
St Mochtas | | | Ardmore Rovers | Porterstown Road | 11:30 | O Hara Aidan | | |
Beechwood FC | | | Leixlip Utd | Herbert Park | 13:00 | Molloy John | | |
13 Sat C |
Ardmore Rovers | | | Crumlin Utd | Ballywaltrim | 10:15 | Towel Dan | | |
Ballyoulster Utd | | | Portmarnock AFC | Loughlinstown Road | 11:30 | Kelly John | | |
AFC Belgrave | | | Firhouse Carmel | Bluebell Road | 11:30 | Daly Ned | | |
Sacred Heart | | | Idle | | 11:30 | | | |
Collinstown FC | | | Newbridge Town | Collinstown Park | 11:30 | Roche Thomas | | |
13 Sat C1 |
Carriglea FC | | | Mount Merrion | Dunedin | 10:15 | Hunter Gray James | | |
Blessington AFC | | | Ballyfermot Utd | Cross Chapel, Wicklow | 11:30 | Kavanagh Peter | | |
Sporting Greystones | | | Esker Celtic | Dr Ryan Memorial Park | 11:30 | Mathew Moore | | |
Leicester Celtic | | | St Joseph's Boys | Loreto Park | 11:30 | Mathew Moore | | |
Enniskerry YC | | | Rathcoole FC | Berryfield Park | 11:30 | TBA | | |
Dalkey Utd | | | Lourdes Celtic | Hyde Park | 12:30 | Kelly David | | |
13 Sat D |
Bluebell/Knockmitten | | | Peamount Utd | Knockmitten Park | 10:15 | Shannon Will | | |
Clondalkin Celtic | | | Beech Park | Clondalkin S&L Centre | 11:00 | Lisa Curran | | |
Ardmore Rovers | | | Ballyowen Celtic | Ballywaltrim | 11:30 | Domican John | | |
Portmarnock AFC | | | Harold's Cross | Paddy's Hill | 11:30 | Carroll Paul | | |
Broadford Rovers | | | Beechwood FC | Broadford Pk | 12:00 | Kirkland Luke | | |
Leixlip Utd | | | Tallaght Town | Leixlip Amm Centre | 13:00 | Curran Micheal | | |
13 Sat D1 |
Blessington AFC | | | Booth Road Celtic | Cross Chapel, Wicklow | 10:15 | Kavanagh Peter | | |
Greenhill's Boys | | | Wayside Celtic | Greenhills Park | 10:15 | Wells Liam | | |
Granada FC | | | Mountview Boys | Meadowvale | 11:30 | Flusk David | | |
Castleknock Celtic | | | St James Athletic | Porterstown Park | 11:30 | Colreavy Ray | | |
Mulhuddart FC | | | Idle | | 11:30 | | | |
Rosemount Mulvey | | | Montpelier FC | Rosemount Park | 13:00 | Keenan Tom | | |
Park Celtic | | | Hartstown Huntstown | Meadow Vale | 13:00 | Flusk David | | |
Leicester Celtic | | | Greystones Utd | Loreto Park | 13:00 | Hannon Luke | | |
14 Sat Premier |
St Joseph's Boys | | | Portmarnock AFC | Pearse Park | 11:30 | Corcoran Martin | | |
Stella Maris | | | St Kevin's Boys | Dublin Port Stadium, Richmond Road | 13:00 | Gallagher Derek | | |
Cherry Orchard | | | Shelbourne Academy | Elmdale Cresent | 13:00 | Browne Martin | | |
14 Sat Maj |
St Ita's AFC | | | Greystones Utd | Ballymastone, Portrane Rd | 11:30 | Earley Michael | | |
St Francis | | | Castleknock Celtic | John Hyland Park | 11:30 | TBA | | |
