Competitions:
Harold's Cross beat Cabinteely FC.5th placed
Harold's Cross won 4-2 against their visitors, 4th placed
Cabinteely FC at Stanaway Park at 12:30 pm
Harold's Cross
Form: W L W L L D W W
Cabinteely FC
Form: L L W W W W W D W W L L L
30/01/2023 09:11Harold's Cross despatch Glasnevin FC.7th placed
Harold's Cross marginally won 2-1 against their visitors, 6th placed
Glasnevin FC at Stanaway Park at 11 am
Harold's Cross
Form: W W W D W D L D L L L
Glasnevin FC
Form: L W W D D W L D D W L L D
30/01/2023 09:11Tolka Rovers take all points from Harold's Cross.2nd placed
Tolka Rovers won 5-1 against their visitors, 4th placed
Harold's Cross at Johnstown Park at 10:15 am
Tolka Rovers
Form: W W L W L D L W L W
Harold's Cross
Form: L L L W W L W D D
30/01/2023 09:11Club Summary
Harold's Cross Fixtures / Results (All Competitions This Season)
29/01 | 18 Sun C | Harold's Cross | 4 | 2 | Cabinteely FC |
29/01 | 17 Sun D | Harold's Cross | 2 | 1 | Glasnevin FC |
28/01 | 14 Sat C1 | Portmarnock AFC | 5 | 2 | Harold's Cross |
21/01 | 12 Sat D1 | Tolka Rovers | 5 | 1 | Harold's Cross |
03/12 | 14 Sat C1 | Castleknock Celtic | 7 | 3 | Harold's Cross |
03/12 | 16 Sat Div 1 | Harold's Cross | 2 | 7 | Knocklyon Utd |
03/12 | 12 Sat D1 | Hartstown Huntstown | 1 | 0 | Harold's Cross |
27/11 | 17 Sun D | Harold's Cross | 3 | 2 | Ardmore Rovers |
26/11 | 12 Sat D1 | Harold's Cross | 1 | 3 | Tallaght Town |
20/11 | 18 Sun C | Cabinteely FC | 5 | 2 | Harold's Cross |
19/11 | 16 Sat Div 1 | Howth Celtic | 4 | 2 | Harold's Cross |
19/11 | 13 Sat D | Broadford Rovers | 2 | 2 | Harold's Cross |
19/11 | 12 Sat D1 | Castleknock Celtic | 0 | 2 | Harold's Cross |
13/11 | 18 Sun C | Wayside Celtic | 0 | 1 | Harold's Cross |
12/11 | 16 Sat Div 1 | St Mochtas | 1 | 4 | Harold's Cross |
12/11 | 12 Sat D1 | Harold's Cross | 2 | 1 | Tolka Rovers |
06/11 | 17 Sun D | Glasnevin FC | 1 | 2 | Harold's Cross |
06/11 | 18 Sun C | Harold's Cross | 1 | 5 | Howth Celtic |
05/11 | 16 Sat Div 1 | Harold's Cross | 3 | 2 | Swords Celtic |
05/11 | 14 Sat C1 | Beech Park | 2 | 0 | Harold's Cross |
Show All
Create New Web Page Item
|
|